1960 Olympics: Top 10 Standings

Updated February 21, 2017 | Factmonster Staff

National medal standings are not recognized by the IOC. The unofficial point totals are based on 3 points for a gold medal, 2 for a silver and 1 for a bronze.

  Gold Silver Bronze Total Pts
1 USSR 43 29 31 103 218
2 USA 34 21 16 71 160
3 Germany 12 19 11 42 85
4 Italy 13 10 13 36 72
5 Australia 8 8 6 22 46
6 Hungary 6 8 7 21 41
7 Poland 4 6 11 21 35
8 Japan 4 7 7 18 33
9 Great Britain 2 6 12 20 30
10 Turkey 7 2 0 9 25
Sources +