1964 Olympics: Top 10 Standings

Updated February 21, 2017 | Factmonster Staff

National medal standings are not recognized by the IOC. The unofficial point totals are based on 3 points for a gold medal, 2 for a silver and 1 for a bronze.

  Gold Silver Bronze Total Pts
1 USA 36 26 28 90 188
2 USSR 30 31 35 96 187
3 Germany 10 22 18 50 92
4 Japan 16 5 8 29 66
5 Italy 10 10 7 27 57
6 Hungary 10 7 5 22 49
7 Poland 7 6 10 23 43
8 Great Britain 4 12 2 18 38
9 Australia 6 2 10 18 32
10 Czechoslovakia 5 6 3 14 30
Sources +