1968 Olympics: Top 10 Standings

Updated February 21, 2017 | Factmonster Staff

National medal standings are not recognized by the IOC. The unofficial point totals are based on 3 points for a gold medal, 2 for a silver and 1 for a bronze.

  Gold Silver Bronze Total Pts
1 USA 45 28 34 107 225
2 USSR 29 32 30 91 181
3 Hungary 10 10 12 32 62
4 Japan 11 7 7 25 54
5 E. Germany 9 9 7 25 52
6 W. Germany 5 10 10 25 45
7 Australia 5 7 5 17 34
8 France 7 3 5 15 32
9 Poland 5 2 11 18 30
10 Czechoslovakia 7 2 4 13 29
 Romania 4 6 5 15 29
Sources +