1976 Olympics: Top 10 Standings

Updated February 21, 2017 | Factmonster Staff

National medal standings are not recognized by the IOC. The unofficial point totals are based on 3 points for a gold medal, 2 for a silver and 1 for a bronze.

  Gold Silver Bronze Total Pts
1 USSR 49 41 35 125 264
2 USA 34 35 25 94 197
3 E. Germany 40 25 25 90 195
4 W. Germany 10 12 17 39 71
5 Japan 9 6 10 25 49
6 Poland 7 6 13 26 46
7 Romania 4 9 14 27 44
8 Bulgaria 6 9 7 22 43
9 Cuba 6 4 3 13 29
10 Hungary 4 5 13 22 35
Sources +