1980 Olympics: Top 10 Standings

Updated February 21, 2017 | Factmonster Staff

National medal standings are not recognized by the IOC. The unofficial point totals are based on 3 points for a gold medal, 2 for a silver and 1 for a bronze.

  Gold Silver Bronze Total Pts
1 USSR 80 69 46 195 424
2 E. Germany 47 37 42 126 257
3 Bulgaria 8 16 17 41 73
4 Hungary 7 10 15 32 56
5 Poland 3 14 15 32 52
6 Cuba 8 7 5 20 43
 Romania 6 6 13 25 43
8 Great Britain 5 7 9 21 38
9 Italy 8 3 4 15 34
10 France 6 5 3 14 31
Sources +