1984 Olympics: Top 10 Standings

Updated February 21, 2017 | Factmonster Staff

National medal standings are not recognized by the IOC. The unofficial point totals are based on 3 points for a gold medal, 2 for a silver and 1 for a bronze.

  Gold Silver Bronze Total Pts
1 USA 83 61 30 174 401
2 W. Germany 17 19 23 59 112
3 Romania 20 16 17 53 109
4 Canada 10 18 16 44 82
5 China 15 8 9 32 70
6 Italy 14 6 12 32 66
7 Japan 10 8 14 32 60
8 Great Britain 5 11 21 37 58
9 France 5 7 16 28 45
10 Australia 4 8 12 24 40
Sources +