1992 Olympics: Top 10 Standings

Updated February 21, 2017 | Factmonster Staff

National medal standings are not recognized by the IOC. The unofficial point totals are based on 3 points for a gold medal, 2 for a silver and 1 for a bronze.

  Gold Silver Bronze Total Pts
1 Unified Team 45 38 29 112 240
2 United States 37 34 37 108 216
3 Germany 33 21 28 82 169
4 China 16 22 16 54 108
5 Cuba 14 6 11 31 65
6 Hungary 11 12 7 30 64
7 South Korea 12 5 12 29 58
8 Spain 13 7 2 22 55
9 France 8 5 16 29 50
 Australia 7 9 11 27 50
Sources +