Number of Earthquakes Worldwide, 1990–2009, and Mortality Figures

The following table shows the number of earthquakes and deaths caused by earthquakes, according to the magnitude and year of each earthquake.

2000–2009

Magnitude 2000 2001 2002 2003 2004 2005 2006 2007 2008 20091
8.0–9.9 1 1 0 1 2 1 1 4 0 0
7.0–7.9 14 15 13 14 14 10 10 14 12 3
6.0–6.9 158 126 130 140 141 140 142 172 166 11
5.0–5.9 1,345 1,243 1,218 1,203 1,515 1,693 1,712 1,885 1,537 130
4.0–4.9 8,045 8,084 8,584 8,462 10,888 13,917 12,838 12,275 11,943 296
3.0–3.9 4,784 6,151 7,005 7,624 7,932 9,191 9,990 9,876 11,138 85
2.0–2.9 3,758 4,162 6,419 7,727 6,316 4,636 4,027 3,593 3,542 84
1.0–1.9 1,026 944 1,137 2,506 1,344 26 18 43 16 2
0.1–0.9 5 1 10 134 103 0 2 2 0 0
No magnitude No magnitude 3,120 2,938 2,937 3,608 2,939 864 828 1,829 8
Total 22,256 23,534 27,454 31,419 31,194 30,478 29,568 29,671 30,183 619
Estimated deaths 231 21,357 1,685 33,819 284,010 82,364 6,605 712 88,011 46
1. As of Feb. 5, 2009.
Source: National Earthquake Information Center, U.S. Geological Survey. Web: neic.usgs.gov/neis/eqlists/eqstats.html

1990–1999

Magnitude 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999
8.0–9.9 0 0 0 1 2 3 1 0 2 0
7.0–7.9 12 11 23 15 13 22 21 20 14 23
6.0–6.9 115 105 104 141 161 185 160 125 113 123
5.0–5.9 1,635 1,469 1,541 1,449 1,542 1,327 1,223 1,118 979 1,106
4.0–4.9 4,493 4,372 5,196 5,034 4,544 8,140 8,794 7,938 7,303 7,042
3.0–3.9 2,457 2,952 4,643 4,263 5,000 5,002 4,869 4,467 5,945 5,521
2.0–2.9 2,364 2,927 3,068 5,390 5,369 3,838 2,388 2,397 4,091 4,201
1.0–1.9 474 801 887 1,177 779 645 295 388 805 715
0.1–0.9 0 1 2 9 17 19 1 4 10 5
No magnitude 5,062 3,878 4,084 3,997 1,944 1,826 2,186 3,415 2,426 2,096
Total 16,612 16,516 19,548 21,476 19,371 21,007 19,938 19,872 21,688 20,832
Estimated deaths 51,916 2,326 3,814 10,036 1,038 7,949 419 2,907 8,928 22,711
Source: National Earthquake Information Center, U.S. Geological Survey. Web: neic.usgs.gov/neis/eqlists/eqstats.html

See also The Ten Largest Earthquakes of the Century and The Largest Earthquakes in the United States.


Information Please® Database, © 2007 Pearson Education, Inc. All rights reserved.

Frequency of Earthquakes Worldwide Earthquakes Major Earthquakes around the World, 2006

More on Number of Earthquakes Worldwide 1990 ndash 2009 and Mortality Figures from Fact Monster: