Curling Teams attempt to slide a 20kg (42lbs) stone into a three-circle target six feet in diameter called “the house”. The team with the stone closest to the center gets a point. All stones of the winning team which are closer to the center than is the
nearest stone of the opponent are also given one point each. After 10 rounds or “ends” the team with the most points wins. Medal breakdown (2 events): Two medals— Canada (1-1-0); One— Switzerland (1-0-0), Denmark (0-1-0), Norway (0-0-1), Sweden (0-0-1). MenRound Robin Standings| | G | W-L-T | PF | PA |
|---|
| *Canada | 7 | 6-1-0 | 57 | 32 | | *Switzerland | 7 | 5-2-0 | 44 | 28 | | *Norway | 7 | 5-2-0 | 42 | 35 | | *United States | 7 | 3-4-0 | 34 | 46 | | Japan | 7 | 3-4-0 | 36 | 42 | | Sweden | 7 | 3-4-0 | 32 | 40 | | Britain | 7 | 2-5-0 | 32 | 47 | | Germany | 7 | 1-6-0 | 38 | 50 |
* Qualified for next round. Tiebreakers (loser out): United States 5, Sweden 2; United States 5, Japan 4. Semifinals| Canada 7 | United States 1 | | Switzerland 8 | Norway 7 |
WomenRound Robin Standings| | G | W-L-T | PF | PA |
|---|
| *Canada | 7 | 6-1-0 | 51 | 34 | | *Sweden | 7 | 6-1-0 | 54 | 32 | | *Denmark | 7 | 5-2-0 | 46 | 34 | | *Britain | 7 | 4-3-0 | 38 | 44 | | Japan | 7 | 2-5-0 | 34 | 41 | | Norway | 7 | 2-5-0 | 41 | 45 | | United States | 7 | 2-5-0 | 47 | 47 | | Germany | 7 | 1-6-0 | 32 | 51 |
* Qualified for next round. Semifinals| Canada 6 | Britain 5 | | Denmark 7 | Sweden 5 |
Fact Monster/Information Please® Database, © 2007 Pearson Education, Inc. All rights reserved. More on Curling from Fact Monster:
- Curling - Curling Men's Olympic Curling Year 1998 Switzerland, Canada, Norway 2002 Norway, Canada, ...
- Curling - Curling Men's Olympic Curling Year 1998 Switzerland, Canada, Norway 2002 Norway, Canada, ...
- Curling - Curling Teams attempt to slide a 20-kg (42 lbs) stone into a three-circle target six feet in ...
- Curling - Curling Teams attempt to slide a 20-kg (42 lbs) stone into a three-circle target six feet in ...
- Winter Olympics: Curling - Preview of the Olympic event curling
|