New Jersey: Temperature Extremes
Updated February 21, 2017 | Factmonster Staff
Month | Maximum °F | Year | Place | Minimum °F | Year | Place |
---|---|---|---|---|---|---|
Jan. | 78 | 1967 | Atlantic City | –34 | 1904 | River Vale |
Feb. | 80 | 1930 | Pleasantville | –26 | 1934 | Canoe Brook |
March | 92 | 1921 | Woodbine | –15 | 1906 | Layton |
April | 98 | 1896 | Passaic* | 3 | 1923 | Culvers Lake |
May | 102 | 1895 | Paterson* | 18 | 1947 | Layton |
June | 106 | 1969 | Atlantic City | 29 | 1938 | Layton |
July | 110 | 1936 | Runyon | 33 | 1929 | Layton |
Aug. | 108 | 1918 | Flemington* | 32 | 1940 | Charlotteburg* |
Sept. | 109 | 1895 | Somerville | 18 | 1947 | Layton |
Oct. | 97 | 1941 | Tuckerton* | 9 | 1936 | Layton |
Nov. | 88 | 1950 | Elizabeth | –7 | 1938 | Runyon |
Dec. | 78 | 1998 | Belleplain* | –21 | 1917 | Culvers Lake |
*Also on earlier dates at the same time or other places.