Pennsylvania: Temperature Extremes
Updated February 21, 2017 | Factmonster Staff
Month | Maximum °F | Year | Place | Minimum °F | Year | Place |
---|---|---|---|---|---|---|
Jan. | 85 | 1906 | Freeport | –42 | 1904 | Smethport |
Feb. | 83 | 1932 | Hyndman | –39 | 1899 | Lawrenceville |
March | 92 | 1907 | Everett | –31 | 1916 | West Bingham |
April | 98 | 1976 | Norristown* | –5 | 1923 | Brooksville* |
May | 102 | 1941 | Marcus Hook | 10 | 1966 | Clermont |
June | 107 | 1933 | Sharon | 20 | 1913 | Smethport |
July | 111 | 1936 | Phoenixville | 28 | 1963 | Clermont |
Aug. | 108 | 1918 | Claysville | 23 | 1982 | Clermont |
Sept. | 106 | 1953 | Stroudsburg | 17 | 1957 | Kane |
Oct. | 100 | 1941 | Phoenixville | 7 | 1952 | Coudersport |
Nov. | 88 | 1961 | Claysville | –15 | 1930 | Somerset |
Dec. | 82 | 1982 | Washington | –29 | 1980 | Clermont |
*Also on earlier dates at the same time or other places.