Top 10 PC Game Titles, 2009
| Rank | Game Title | Publisher | AU% | Avg. Minutes/Week |
| 1. | World of Warcraft | Blizzard Entertainment | 0.771 | 683 |
| 2. | The Sims | Electronic Arts Inc. | 0.153 | 232 |
| 3. | The Sims 2 | Electronic Arts Inc. | 0.128 | 295 |
| 4. | RuneScape | Jagex Ltd. | 0.08 | 496 |
| 5. | Halo: Combat Evolved | Microsoft Game Studios | 0.077 | 263 | | 6. | Call of Duty 4: Modern Warfare | Activision | 0.071 | 361 | | 7. | Left 4 Dead | Electronic Arts Inc. | 0.068 | 319 | | 8. | Call of Duty | Activision | 0.066 | 302 | | 9. | Diablo II | Blizzard Entertainment | 0.066 | 344 | | 10. | Fallout 3 | Bethesda Softworks | 0.065 | 388 |
Note: Data from Jan 5, 2009 – Nov. 29, 2009. AU% – Active User Percent. The percentage of PC players who were playing
the game in the average minute (any given minute) of persons who owned and played the given game.
Source: The Nielsen Company.
Information Please® Database, © 2007 Pearson Education, Inc. All rights reserved.
|