1972 Olympics: Top 10 Standings

Updated February 21, 2017 | Factmonster Staff

National medal standings are not recognized by the IOC. The unofficial point totals are based on 3 points for a gold medal, 2 for a silver and 1 for a bronze.

  Gold Silver Bronze Total Pts
1 USSR 50 27 22 99 226
2 USA 33 31 30 94 191
3 E. Germany 20 23 23 66 129
4 W. Germany 13 11 16 40 77
5 Japan 13 8 8 29 63
6 Hungary 6 13 16 35 60
7 Bulgaria 6 10 5 21 43
8 Australia 8 7 2 17 40
 Poland 7 5 9 21 40
10 Italy 5 3 10 18 31
 Great Britain 4 5 9 18 31
Sources +