American League Home Run Champions
Updated February 21, 2017 | Factmonster Staff
Year | Player, team | No. |
---|---|---|
1901 | Nap Lajoie, Philadelphia | 13 |
1902 | Ralph Seybold, Philadelphia | 16 |
1903 | Buck Freeman, Boston | 13 |
1904 | Harry Davis, Philadelphia | 10 |
1905 | Harry Davis, Philadelphia | 8 |
1906 | Harry Davis, Philadelphia | 12 |
1907 | Harry Davis, Philadelphia | 8 |
1908 | Sam Crawford, Detroit | 7 |
1909 | Ty Cobb, Detroit | 9 |
1910 | J. Garland Stahl, Boston | 10 |
1911 | Franklin Baker, Philadelphia | 9 |
1912 | Franklin Baker, Philadelphia | 10 |
1913 | Franklin Baker, Philadelphia | 12 |
1914 | Franklin Baker, Philadelphia; Sam Crawford, Detroit | 8 |
1915 | Robert Roth, Chicago-Cleveland | 7 |
1916 | Wally Pipp, New York | 12 |
1917 | Wally Pipp, New York | 9 |
1918 | Babe Ruth, Boston; Clarence Walker, Philadelphia | 11 |
1919 | Babe Ruth, Boston | 29 |
1920 | Babe Ruth, New York | 54 |
1921 | Babe Ruth, New York | 59 |
1922 | Ken Williams, St. Louis | 39 |
1923 | Babe Ruth, New York | 41 |
1924 | Babe Ruth, New York | 46 |
1925 | Bob Meusel, New York | 33 |
1926 | Babe Ruth, New York | 47 |
1927 | Babe Ruth, New York | 60 |
1928 | Babe Ruth, New York | 54 |
1929 | Babe Ruth, New York | 46 |
1930 | Babe Ruth, New York | 49 |
1931 | Lou Gehrig, New York; Babe Ruth, New York | 46 |
1932 | Jimmie Foxx, Philadelphia | 58 |
1933 | Jimmie Foxx, Philadelphia | 48 |
1934 | Lou Gehrig, New York | 49 |
1935 | Jimmie Foxx, Philadelphia; Hank Greenberg, Detroit | 36 |
1936 | Lou Gehrig, New York | 49 |
1937 | Joe DiMaggio, New York | 46 |
1938 | Hank Greenberg, Detroit | 58 |
1939 | Jimmie Foxx, Boston | 35 |
1940 | Hank Greenberg, Detroit | 41 |
1941 | Ted Williams, Boston | 37 |
1942 | Ted Williams, Boston | 36 |
1943 | Rudy York, Detroit | 34 |
1944 | Nick Etten, New York | 22 |
1945 | Vern Stephens, St. Louis | 24 |
1946 | Hank Greenberg, Detroit | 44 |
1947 | Ted Williams, Boston | 32 |
1948 | Joe DiMaggio, New York | 39 |
1949 | Ted Williams, Boston | 43 |
1950 | Al Rosen, Cleveland | 37 |
1951 | Gus Zernial, Chicago-Philadelphia | 33 |
1952 | Larry Doby, Cleveland | 32 |
1953 | Al Rosen, Cleveland | 43 |
1954 | Larry Doby, Cleveland | 32 |
1955 | Mickey Mantle, New York | 37 |
1956 | Mickey Mantle, New York | 52 |
1957 | Roy Sievers, Washington | 42 |
1958 | Mickey Mantle, New York | 42 |
1959 | Rocky Colavito, Cleveland; Harmon Killebrew, Washington | 42 |
1960 | Mickey Mantle, New York | 40 |
1961 | Roger Maris, New York | 61 |
1962 | Harmon Killebrew, Minnesota | 48 |
1963 | Harmon Killebrew, Minnesota | 45 |
1964 | Harmon Killebrew, Minnesota | 49 |
1965 | Tony Conigliaro, Boston | 32 |
1966 | Frank Robinson, Baltimore | 49 |
1967 | Carl Yastrzemski, Boston; Harmon Killebrew, Minnesota | 44 |
1968 | Frank Howard, Washington | 44 |
1969 | Harmon Killebrew, Minnesota | 49 |
1970 | Frank Howard, Washington | 44 |
1971 | Bill Melton, Chicago | 33 |
1972 | Dick Allen, Chicago | 37 |
1973 | Reggie Jackson, Oakland | 32 |
1974 | Dick Allen, Chicago | 32 |
1975 | Reggie Jackson, Oakland; George Scott, Milwaukee | 36 |
1976 | Graig Nettles, New York | 32 |
1977 | Jim Rice, Boston | 39 |
1978 | Jim Rice, Boston | 46 |
1979 | Gorman Thomas, Milwaukee | 45 |
1980 | Reggie Jackson, New York; Ben Oglivie, Milwaukee | 41 |
19811 | Tony Armas, Oakland; Dwight Evans, Boston; Bobby Grich, California; Eddie Murray, Baltimore (tie) | 22 |
1982 | Gorman Thomas, Milwaukee; Reggie Jackson, California | 39 |
1983 | Jim Rice, Boston | 39 |
1984 | Tony Armas, Boston | 43 |
1985 | Darrell Evans, Detroit | 40 |
1986 | Jesse Barfield, Toronto | 40 |
1987 | Mark McGwire, Oakland | 49 |
1988 | Jose Canseco, Oakland | 42 |
1989 | Fred McGriff, Toronto | 36 |
1990 | Cecil Fielder, Detroit | 51 |
1991 | Jose Canseco, Oakland; Cecil Fielder, Detroit (tie) | 44 |
1992 | Juan Gonzalez, Texas | 43 |
1993 | Juan Gonzalez, Texas | 46 |
19942 | Ken Griffey, Jr., Seattle | 40 |
1995 | Albert Belle, Cleveland | 50 |
1996 | Mark McGwire, Oakland | 52 |
1997 | Ken Griffey, Jr., Seattle | 56 |
1998 | Ken Griffey, Jr., Seattle | 56 |
1999 | Ken Griffey, Jr., Seattle | 48 |
2000 | Troy Glaus, Anaheim | 47 |
2001 | Alex Rodriguez, Texas | 52 |
2002 | Alex Rodriguez, Texas | 57 |
2003 | Alex Rodriguez, Texas | 47 |
2004 | Manny Ramirez, Boston | 43 |
2005 | Alex Rodriguez, New York | 48 |
2006 | David Ortiz | 54 |
1. Split season because of players' strike.
2. Season ended on Aug. 12 because of players' strike.