(through 2006)
Pitching Wins
(Boldface indicates player active in 2006)
| | W | L | ERA | G |
---|
1. | Cy Young | 511 | 316 | 2.63 | 906 |
2. | Walter Johnson | 417 | 279 | 2.17 | 802 |
3. | Grover Alexander | 373 | 208 | 2.56 | 696 |
3. | Christy Mathewson | 373 | 188 | 2.13 | 635 |
5. | Pud Galvin | 365 | 310 | 2.85 | 705 |
6. | Warren Spahn | 363 | 245 | 3.09 | 750 |
7. | Kid Nichols | 361 | 208 | 2.95 | 620 |
8. | Roger Clemens | 348 | 178 | 3.10 | 691 |
9. | Tim Keefe | 342 | 225 | 2.62 | 600 |
10. | Greg Maddux | 333 | 203 | 3.07 | 677 |
11. | Steve Carlton | 329 | 244 | 3.22 | 741 |
12. | John Clarkson | 328 | 178 | 2.81 | 531 |
13. | Eddie Plank | 326 | 194 | 2.35 | 623 |
14. | Nolan Ryan | 324 | 292 | 3.19 | 807 |
15. | Don Sutton | 324 | 256 | 3.26 | 774 |
16. | Phil Niekro | 318 | 274 | 3.35 | 864 |
17. | Gaylord Perry | 314 | 265 | 3.11 | 777 |
18. | Tom Seaver | 311 | 205 | 2.86 | 656 |
19. | Charley Radbourn | 309 | 195 | 2.67 | 528 |
20. | Mickey Welch | 307 | 210 | 2.71 | 565 |
21. | Lefty Grove | 300 | 141 | 3.06 | 616 |
21. | Early Wynn | 300 | 244 | 3.54 | 691 |
23. | Bobby Mathews | 297 | 248 | 2.85 | 578 |
24. | Tom Glavine | 290 | 191 | 3.46 | 635 |
25. | Tommy John | 288 | 231 | 3.34 | 760 |
Pitchers Active in 2006
| | W | L | ERA | G |
---|
1. | Roger Clemens | 348 | 178 | 3.10 | 691 |
2. | Greg Maddux | 333 | 203 | 3.07 | 677 |
3. | Tom Glavine | 290 | 191 | 3.46 | 635 |
4. | Randy Johnson | 280 | 147 | 3.22 | 556 |
5. | Mike Mussina | 239 | 134 | 3.63 | 475 |
6. | David Wells | 230 | 148 | 4.07 | 631 |
7. | Jamie Moyer | 216 | 166 | 4.17 | 571 |
8. | Kenny Rogers | 207 | 139 | 4.19 | 721 |
9. | Curt Schilling | 207 | 138 | 3.44 | 545 |
10. | Pedro Martinez | 206 | 92 | 2.81 | 442 |
Leading Batters, by Batting Average
| | G | AB | H | Avg. |
---|
1. | Ty Cobb | 3,035 | 11,429 | 4,191 | .367 |
2. | Rogers Hornsby | 2,259 | 8,173 | 2,930 | .358 |
3. | Ed Delahanty | 1,835 | 7,505 | 2,596 | .346 |
4. | Tris Speaker | 2,789 | 10,195 | 3,514 | .345 |
5. | Billy Hamilton | 1,591 | 6,269 | 2,159 | .344 |
5. | Ted Williams | 2,292 | 7,706 | 2,654 | .344 |
7. | Dan Brouthers | 1,673 | 6,711 | 2,296 | .342 |
7. | Harry Heilmann | 2,147 | 7,787 | 2,660 | .342 |
7. | Babe Ruth | 2,503 | 8,399 | 2,873 | .342 |
10. | Willie Keeler | 2,123 | 8,591 | 2,932 | .341 |
10. | Bill Terry | 1,721 | 6,428 | 2,193 | .341 |
12. | Lou Gehrig | 2,164 | 8,001 | 2,721 | .340 |
13. | George Sisler | 2,055 | 8,267 | 2,812 | .340 |
14. | Jesse Burkett | 2,066 | 8,421 | 2,850 | .338 |
15. | Tony Gwynn | 2,440 | 9,288 | 3,141 | .338 |
16. | Nap Lajoie | 2,480 | 9,589 | 3,242 | .338 |
17. | Al Simmons | 2,215 | 8,759 | 2,927 | .334 |
18. | Cap Anson | 2,523 | 10,278 | 3,418 | .333 |
19. | Eddie Collins | 2,826 | 9,949 | 3,315 | .333 |
20. | Todd Helton | 1,424 | 5,106 | 1,700 | .333 |
21. | Paul Waner | 2,549 | 9,459 | 3,152 | .333 |
22. | Stan Musial | 3,026 | 10,972 | 3,630 | .331 |
23. | Sam Thompson | 1,407 | 5,984 | 1,979 | .331 |
24. | Heinie Manush | 2,008 | 7,654 | 2,524 | .330 |
25. | Wade Boggs | 2,440 | 9,180 | 3,010 | .328 |
Players Active in 2006 (3,000 at-bats minimum)
| | G | AB | H | Avg. |
---|
1. | Todd Helton | 1,424 | 5,106 | 1,700 | .333 |
2. | Albert Pujols | 933 | 3,489 | 1,159 | .332 |
3. | Ichiro Suzuki | 957 | 4,096 | 1,354 | .331 |
4. | Vladimir Guerrero | 1,457 | 5,502 | 1,786 | .325 |
5. | Nomar Garciaparra | 1,193 | 4,832 | 1,537 | .318 |
6. | Derek Jeter | 1,679 | 6,790 | 2,150 | .317 |
7. | Manny Ramirez | 1,817 | 6,675 | 2,066 | .314 |
8. | Mike Piazza | 1,829 | 6,602 | 2,042 | .309 |
9. | Magglio Ordonez | 1,238 | 4,705 | 1,436 | .305 |
9. | Alex Rodriguez | 1,746 | 6,767 | 2,067 | .305 |