Chicago White Sox defeated Houston Astros, 4 games to 0. Series MVP: Jermaine Dye.
1st Game—Chicago, Oct. 22
Chicago 5, Houston 3
Houston (N.L.) | Chicago (A.L.) |
---|
| AB | R | H | RBI | | AB | R | H | RBI |
---|
Biggio, 2b | 4 | 1 | 1 | 0 | Podsednik, lf | 5 | 0 | 2 | 1 |
Taveras, cf | 3 | 0 | 2 | 0 | Iguchi, 2b | 5 | 0 | 0 | 0 |
Berkman, lf | 4 | 0 | 2 | 2 | Dye, rf | 2 | 1 | 1 | 1 |
Burke, pr-lf | 0 | 0 | 0 | 0 | Konerko, 2b | 4 | 0 | 2 | 0 |
Ensberg, 3b | 4 | 0 | 0 | 0 | Everett, dh | 3 | 1 | 1 | 0 |
Lamb, 1b | 4 | 1 | 1 | 1 | Rowand, cf | 3 | 0 | 1 | 0 |
Bagwell, dh | 2 | 0 | 0 | 0 | Pierzynski, c | 4 | 2 | 1 | 1 |
Lane, rf | 4 | 0 | 0 | 0 | Crede, 3b | 4 | 1 | 1 | 1 |
Ausmus, c | 3 | 0 | 1 | 0 | Uribe, ss | 2 | 0 | 1 | 1 |
Everett, ss | 4 | 1 | 0 | 0 | | | | | |
Totals | 32 | 3 | 7 | 4 | Totals | 32 | 5 | 10 | 5 |
Game Summary
| | | | | R | H | E |
---|
Houston | 0 1 2 | 0 0 0 | 0 0 0 | — | 3 | 7 | 1 |
Chicago | 1 2 0 | 1 0 0 | 0 1 x | — | 5 | 10 | 0 |
HR—Houston: Lamb. Chicago: Dye, Crede. LOB—Houston: 6. Chicago: 9.
Pitching Summary
| IP | H | R | ER | BB | SO | HR | ERA |
---|
Houston | | | | | | |
Clemens | 2.0 | 4 | 3 | 3 | 0 | 1 | 1 | 13.50 |
Rodriguez (L, 0–1) | 3.1 | 4 | 1 | 1 | 5 | 1 | 1 | 2.70 |
Qualls | 1.2 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 |
Springer | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 | 9.00 |
Chicago | | | | | | | | |
Contreras (W, 1–0) | 7.0 | 6 | 3 | 3 | 0 | 2 | 1 | 3.86 |
Cotts | 0.2 | 1 | 0 | 0 | 0 | 2 | 0 | 0.00 |
Jenks (S, 1) | 1.1 | 0 | 0 | 0 | 0 | 3 | 0 | 0.00 |
2nd Game—Chicago, Oct. 23
Chicago 7, Houston 6
Batting Summary
Houston (N.L.) | Chicago (A.L.) |
---|
| AB | R | H | RBI | | AB | R | H | RBI |
---|
Biggio, 2b | 4 | 0 | 0 | 0 | Podsednik, lf | 5 | 1 | 1 | 1 |
Bruntlett, 2b | 0 | 0 | 0 | 0 | Iguchi, 2b | 3 | 1 | 1 | 0 |
Lamb, ph-1b | 1 | 0 | 0 | 0 | Dye, rf | 3 | 1 | 1 | 0 |
Taveras, cf | 4 | 2 | 2 | 0 | Konerko, 1b | 4 | 1 | 1 | 4 |
Berkman, 1b-lf | 3 | 0 | 1 | 3 | Everett, dh | 4 | 0 | 2 | 0 |
Ensberg, 3b | 4 | 1 | 1 | 1 | Rowand, cf | 4 | 1 | 2 | 0 |
Bagwell, dh | 4 | 1 | 1 | 0 | Pierzynski, c | 4 | 1 | 1 | 0 |
Lane, rf | 4 | 0 | 1 | 0 | Crede, 3b | 4 | 0 | 1 | 1 |
Burke, lf-2b | 3 | 1 | 0 | 0 | Uribe, ss | 4 | 1 | 2 | 1 |
Ausmus, c | 4 | 1 | 2 | 0 | | | | | |
Everett, ss | 3 | 0 | 0 | 0 | | | | | |
Vizcaino, ph-ss | 1 | 0 | 1 | 2 | | | | | |
Totals | 35 | 6 | 9 | 9 | Totals | 35 | 7 | 12 | 7 |
Game Summary
| | | | | R | H | E |
---|
Houston | 0 1 1 | 0 2 0 | 0 0 2 | — | 6 | 9 | 0 |
Chicago | 0 2 0 | 0 0 0 | 4 0 1 | — | 7 | 12 | 0 |
HR—Houston: Ensberg. Chicago: Konerko, Podsednik. LOB—Houston: 4. Chicago: 5.
Pitching Summary
| IP | H | R | ER | BB | SO | HR | ERA |
---|
Houston |
Pettitte | 6.0 | 8 | 2 | 2 | 0 | 4 | 0 | 3.00 |
Wheeler | 0.2 | 1 | 3 | 3 | 1 | 1 | 0 | 40.50 |
Qualls | 0.2 | 2 | 1 | 1 | 0 | 0 | 1 | 3.86 |
Gallo | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Lidge (L, 0–1) | 0.1 | 1 | 1 | 1 | 0 | 0 | 1 | 27.00 |
Chicago | | | | | | | | |
Buehrle | 5.0 | 7 | 4 | 4 | 0 | 6 | 1 | 5.14 |
Politte | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 |
Jenks | 0.2 | 2 | 2 | 2 | 1 | 1 | 0 | 9.00 |
Cotts (W, 1–0) | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
3rd Game—Houston, Oct. 25
Chicago, 7, Houston 5
Batting Summary
Chicago (A.L.) | Houston (N.L.) |
---|
| AB | R | H | RBI | | AB | R | H | RBI |
---|
Podsednik, lf | 8 | 1 | 2 | 0 | Biggio, 2b | 6 | 2 | 2 | 1 |
Iguchi, 2b | 7 | 1 | 2 | 1 | Astacio, p | 0 | 0 | 0 | 0 |
Marte, p | 0 | 0 | 0 | 0 | Rodriguez, p | 0 | 0 | 0 | 0 |
Buehrle, p | 0 | 0 | 0 | 0 | Taveras, cf | 6 | 0 | 0 | 0 |
Dye, rf | 7 | 1 | 2 | 1 | Berkman, lf-1b | 5 | 0 | 2 | 1 |
Konerko, 1b | 4 | 0 | 1 | 0 | Ensberg, 3b | 6 | 1 | 1 | 1 |
Pierzynski, c | 3 | 0 | 1 | 2 | Lamb, 1b | 3 | 0 | 0 | 0 |
Hernandez, p | 0 | 0 | 0 | 0 | Bruntlett, pr-lf | 0 | 0 | 0 | 0 |
Vizcaino, p | 0 | 0 | 0 | 0 | Lidge, p | 0 | 0 | 0 | 0 |
Perez, ph | 1 | 0 | 0 | 0 | Palmeiro, ph-lf | 1 | 0 | 0 | 0 |
Jenks p | 0 | 0 | 0 | 0 | Lane, rf | 6 | 1 | 2 | 2 |
Blum, 2b | 1 | 1 | 1 | 1 | Ausmus, c | 6 | 0 | 0 | 0 |
Rowand, cf | 6 | 1 | 1 | 0 | Everett, ss | 5 | 1 | 1 | 0 |
Crede, 3b | 5 | 1 | 2 | 1 | Oswalt, p | 1 | 0 | 0 | 0 |
Uribe, ss | 6 | 1 | 1 | 0 | Springer, p | 0 | 0 | 0 | 0 |
Garland, p | 3 | 0 | 0 | 0 | Bagwell, ph | 1 | 0 | 0 | 0 |
Everett, ph | 1 | 0 | 1 | 0 | Wheeler, p | 0 | 0 | 0 | 0 |
Harris, pr | 0 | 0 | 0 | 0 | Gallo, p | 0 | 0 | 0 | 0 |
Politte, p | 0 | 0 | 0 | 0 | Burke, lf | 1 | 0 | 0 | 0 |
Cotts, p | 0 | 0 | 0 | 0 | Qualls, p | 0 | 0 | 0 | 0 |
Hermanson, p | 0 | 0 | 0 | 0 | Vizcaino, ph-2b | 0 | 0 | 0 | 0 |
Widger, c | 1 | 0 | 0 | 1 | | | | | |
Totals | 53 | 7 | 14 | 7 | Totals | 47 | 5 | 8 | 5 |
Game Summary
| | | | | | R | H | E |
---|
Chicago | 0 0 0 | 0 5 0 | 0 0 0 | 0 0 0 | 0 2 | 7 | 14 | 3 |
Houston | 1 2 1 | 1 0 0 | 0 1 0 | 0 0 0 | 0 0 | 5 | 8 | 1 |
HR—Chicago: Crede, Blum. Houston: Lane. LOB—Chicago: 15. Houston: 15.
Pitching Summary
| IP | H | R | ER | BB | SO | HR | ERA |
---|
Chicago |
Garland | 7.0 | 7 | 4 | 2 | 2 | 4 | 1 | 2.57 |
Politte | 0.2 | 0 | 1 | 1 | 1 | 1 | 0 | 5.40 |
Cotts | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 |
Hermanson | 0.1. | 1 | 0 | 0 | 0 | 1 | 0 | 0.00 |
Hernandez | 1.0 | 0 | 0 | 0 | 4 | 2 | 0 | 0.00 |
Vizcaino | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 |
Jenks | 2.0 | 0 | 0 | 0 | 1 | 3 | 0 | 4.50 |
Marte (W, 1–0) | 21.2 | 0 | 0 | 0 | 2 | 3 | 0 | 0.00 |
Buehrle (S, 1) | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 4.91 |
Houston | | | | | | | | |
Oswalt | 6.00 | 8 | 5 | 5 | 5 | 3 | 1 | 7.50 |
Springer | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 4.50 |
Wheeler | 1.1 | 1 | 0 | 0 | 0 | 0 | 0 | 13.50 |
Gallo | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Lidge | 1.1 | 0 | 0 | 0 | 0 | 3 | 0 | 5.40 |
Qualls | 3.0 | 1 | 0 | 0 | 2 | 3 | 0 | 1.69 |
Astacio (L, 0–1) | 0.2 | 4 | 2 | 2 | 2 | 0 | 1 | 27.00 |
Rodriguez | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 2.45 |
4th Game—Houston, Oct. 26
Chicago 1, Houston 0
Batting Summary
Chicago (A.L.) | Houston (N.L.) |
---|
| AB | R | H | RBI | | AB | R | H | RBI |
---|
Podsednik, lf | 3 | 0 | 1 | 0 | Biggio, 2b | 4 | 0 | 1 | 0 |
Iguchi, 2b | 3 | 0 | 0 | 0 | Taveras, cf | 2 | 0 | 1 | 0 |
Everett, ph | 1 | 0 | 0 | 0 | Berkman, lf | 1 | 0 | 0 | 0 |
Politte, p | 0 | 0 | 0 | 0 | Ensberg, 3b | 4 | 0 | 0 | 0 |
Cotts, p | 0 | 0 | 0 | 0 | Lamb, 1b | 2 | 0 | 1 | 0 |
Jenks, p | 0 | 0 | 0 | 0 | Vizcaino, ph-1b | 1 | 0 | 0 | 0 |
Dye, rf | 4 | 0 | 3 | 1 | Lane, rf | 4 | 0 | 1 | 0 |
Konerko, 1b | 4 | 0 | 0 | 0 | Ausmus, c | 3 | 0 | 1 | 0 |
Pierzynski, c | 4 | 0 | 1 | 0 | Everett, ss | 3 | 0 | 0 | 0 |
Rowand, cf | 4 | 0 | 1 | 0 | Burke, ph | 1 | 0 | 0 | 0 |
Crede, 3b | 4 | 0 | 1 | 0 | Backe, p | 2 | 0 | 0 | 0 |
Uribe, ss | 4 | 0 | 0 | 0 | Bagwell, ph | 1 | 0 | 0 | 0 |
Garcia, p | 2 | 0 | 0 | 0 | Lidge, p | 0 | 0 | 0 | 0 |
Harris, ph-2b | 1 | 1 | 1 | 0 | Palmeiro, ph | 1 | 0 | 0 | 0 |
Totals | 34 | 1 | 8 | 1 | Totals | 29 | 0 | 5 | 0 |
Game Summary
| | | | | R | H | E |
---|
Chicago | 0 0 0 | 0 0 0 | 0 1 0 | — | 1 | 8 | 0 |
Houston | 0 0 0 | 0 0 0 | 0 0 0 | — | 0 | 5 | 0 |
HR—LOB—Chicago: 7; Houston: 9.
Pitching Summary
| IP | H | R | ER | BB | SO | HR | ERA |
---|
Chicago |
Garcia (W, 1–0) | 7.0 | 4 | 0 | 0 | 3 | 7 | 0 | 0.00 |
Politte | 0.2 | 0 | 0 | 0 | 1 | 0 | 0 | 3.86 |
Cotts | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Jenks | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 3.60 |
Houston |
Backe | 7.0 | 5 | 0 | 0 | 0 | 7 | 0 | 0.00 |
Lidge (L, 0–2) | 2.0 | 3 | 1 | 1 | 0 | 3 | 0 | 4.91 |