United States—U.S. Statistics—Census Data—California
Housing Statistics
Daly City, California
| | |
| Total housing units | 31,253 | 100.0 |
| UNITS IN STRUCTURE |
| 1-unit, detached | 15,856 | 50.7 |
| 1-unit, attached | 4,460 | 14.3 |
| 2 units | 934 | 3.0 |
| 3 or 4 units | 1,867 | 6.0 |
| 5 to 9 units | 1,100 | 3.5 |
| 10 to 19 units | 1,369 | 4.4 |
| 20 or more units | 5,112 | 16.4 |
| Mobile home | 544 | 1.7 |
| Boat, RV, van, etc. | 11 | 0.0 |
| | |
| YEAR STRUCTURE BUILT |
| 1999 to March 2000 | 101 | 0.3 |
| 1995 to 1998 | 680 | 2.2 |
| 1990 to 1994 | 1,040 | 3.3 |
| 1980 to 1989 | 2,881 | 9.2 |
| 1970 to 1979 | 5,947 | 19.0 |
| 1960 to 1969 | 6,601 | 21.1 |
| 1940 to 1959 | 11,546 | 36.9 |
| 1939 or earlier | 2,457 | 7.9 |
| | |
| ROOMS |
| 1 room | 2,435 | 7.8 |
| 2 rooms | 3,726 | 11.9 |
| 3 rooms | 4,801 | 15.4 |
| 4 rooms | 4,096 | 13.1 |
| 5 rooms | 5,943 | 19.0 |
| 6 rooms | 5,184 | 16.6 |
| 7 rooms | 3,122 | 10.0 |
| 8 rooms | 1,289 | 4.1 |
| 9 or more rooms | 657 | 2.1 |
| Median (rooms) | 4.6 | (X) |
| | |
| Occupied Housing Units | 30,727 | 100.0 |
| YEAR HOUSEHOLDER MOVED INTO UNIT |
| 1999 to March 2000 | 5,510 | 17.9 |
| 1995 to 1998 | 8,263 | 26.9 |
| 1990 to 1994 | 4,526 | 14.7 |
| 1980 to 1989 | 5,179 | 16.9 |
| 1970 to 1979 | 4,020 | 13.1 |
| 1969 or earlier | 3,229 | 10.5 |
| | |
| VEHICLES AVAILABLE |
| None | 2,486 | 8.1 |
| 1 | 10,234 | 33.3 |
| 2 | 10,861 | 35.3 |
| 3 or more | 7,146 | 23.3 |
| | |
| HOUSE HEATING FUEL |
| Utility gas | 21,418 | 69.7 |
| Bottled, tank, or LP gas | 433 | 1.4 |
| Electricity | 8,515 | 27.7 |
| Fuel oil, kerosene, etc. | 0 | 0.0 |
| Coal or coke | 0 | 0.0 |
| Wood | 89 | 0.3 |
| Solar energy | 10 | 0.0 |
| Other fuel | 0 | 0.0 |
| No fuel used | 262 | 0.9 |
| | |
| SELECTED CHARACTERISTICS |
| Lacking complete plumbing facilities | 116 | 0.4 |
| Lacking complete kitchen facilities | 143 | 0.5 |
| No telephone service | 178 | 0.6 |
| | |
| OCCUPANTS PER ROOM |
| Occupied housing units | 30,727 | 100.0 |
| 1.00 or less | 23,234 | 75.6 |
| 1.01 to 1.50 | 3,101 | 10.1 |
| 1.51 or more | 4,392 | 14.3 |
| | |
| Specified owner-occupied units | 15,803 | 100.0 |
| VALUE |
| Less than $50,000 | 460 | 2.9 |
| $50,000 to $99,999 | 112 | 0.7 |
| $100,000 to $149,999 | 158 | 1.0 |
| $150,000 to $199,999 | 498 | 3.2 |
| $200,000 to $299,999 | 4,156 | 26.3 |
| $300,000 to $499,999 | 9,839 | 62.3 |
| $500,000 to $999,999 | 558 | 3.5 |
| $1,000,000 or more | 22 | 0.1 |
| Median (dollars) | 335,000 | (X) |
| | |
| MORTGAGE STATUS AND SELECTED MONTHLY OWNER COSTS |
| With a mortgage | 12,127 | 76.7 |
Less than $300 | 21 | 0.1 |
$300 to $499 | 194 | 1.2 |
$500 to $699 | 473 | 3.0 |
$700 to $999 | 882 | 5.6 |
$1,000 to $1,499 | 2,572 | 16.3 |
$1,500 to $1,999 | 3,405 | 21.5 |
$2,000 or more | 4,580 | 29.0 |
Median (dollars) | 1,808 | (X) |
| Not mortgaged | 3,676 | 23.3 |
Median (dollars) | 312 | (X) |
| | |
SELECTED MONTHLY OWNER COSTS AS A PERCENTAGE OF HOUSEHOLD INCOME IN 1999 |
| Less than 15 percent | 4,841 | 30.6 |
| 15 to 19 percent | 2,107 | 13.3 |
| 20 to 24 percent | 2,347 | 14.9 |
| 25 to 29 percent | 1,720 | 10.9 |
| 30 to 34 percent | 1,189 | 7.5 |
| 35 percent or more | 3,545 | 22.4 |
| Not computed | 54 | 0.3 |
| | |
| Specified renter-occupied units | 12,208 | 100.0 |
| GROSS RENT |
| Less than $200 | 123 | 1.0 |
| $200 to $299 | 194 | 1.6 |
| $300 to $499 | 411 | 3.4 |
| $500 to $749 | 994 | 8.1 |
| $750 to $999 | 3,334 | 27.3 |
| $1,000 to $1,499 | 4,901 | 40.1 |
| $1,500 or more | 2,007 | 16.4 |
| No cash rent | 244 | 2.0 |
| Median (dollars) | 1,074 | (X) |
| | |
| GROSS RENT AS A PERCENTAGE OF HOUSEHOLD INCOME IN 1999 |
| Less than 15 percent | 1,681 | 13.8 |
| 15 to 19 percent | 1,589 | 13.0 |
| 20 to 24 percent | 1,830 | 15.0 |
| 25 to 29 percent | 1,372 | 11.2 |
| 30 to 34 percent | 1,102 | 9.0 |
| 35 percent or more | 4,056 | 33.2 |
| Not computed | 578 | 4.7 |
(X) Not applicable. Source: U.S. Census Bureau, Census 2000 Summary File 3, Matrices H1, H7, H20, H23, H24, H30, H34, H38, H40, H43, H44, H48, H51, H62, H63, H69, H74, H76, H90, H91, and H94
|
More census articles:
|
|