United States—U.S. Statistics—Census Data—California
Housing Statistics
Paramount, California
| | |
| Total housing units | 14,633 | 100.0 |
| UNITS IN STRUCTURE |
| 1-unit, detached | 6,060 | 41.4 |
| 1-unit, attached | 2,175 | 14.9 |
| 2 units | 304 | 2.1 |
| 3 or 4 units | 785 | 5.4 |
| 5 to 9 units | 673 | 4.6 |
| 10 to 19 units | 763 | 5.2 |
| 20 or more units | 2,497 | 17.1 |
| Mobile home | 1,360 | 9.3 |
| Boat, RV, van, etc. | 16 | 0.1 |
| | |
| YEAR STRUCTURE BUILT |
| 1999 to March 2000 | 148 | 1.0 |
| 1995 to 1998 | 389 | 2.7 |
| 1990 to 1994 | 1,523 | 10.4 |
| 1980 to 1989 | 2,481 | 17.0 |
| 1970 to 1979 | 2,221 | 15.2 |
| 1960 to 1969 | 2,929 | 20.0 |
| 1940 to 1959 | 4,179 | 28.6 |
| 1939 or earlier | 763 | 5.2 |
| | |
| ROOMS |
| 1 room | 822 | 5.6 |
| 2 rooms | 3,259 | 22.3 |
| 3 rooms | 2,684 | 18.3 |
| 4 rooms | 3,608 | 24.7 |
| 5 rooms | 2,318 | 15.8 |
| 6 rooms | 1,264 | 8.6 |
| 7 rooms | 486 | 3.3 |
| 8 rooms | 137 | 0.9 |
| 9 or more rooms | 55 | 0.4 |
| Median (rooms) | 3.7 | (X) |
| | |
| Occupied Housing Units | 14,006 | 100.0 |
| YEAR HOUSEHOLDER MOVED INTO UNIT |
| 1999 to March 2000 | 3,381 | 24.1 |
| 1995 to 1998 | 5,016 | 35.8 |
| 1990 to 1994 | 2,383 | 17.0 |
| 1980 to 1989 | 1,861 | 13.3 |
| 1970 to 1979 | 829 | 5.9 |
| 1969 or earlier | 536 | 3.8 |
| | |
| VEHICLES AVAILABLE |
| None | 1,740 | 12.4 |
| 1 | 5,277 | 37.7 |
| 2 | 4,604 | 32.9 |
| 3 or more | 2,385 | 17.0 |
| | |
| HOUSE HEATING FUEL |
| Utility gas | 10,067 | 71.9 |
| Bottled, tank, or LP gas | 217 | 1.5 |
| Electricity | 2,618 | 18.7 |
| Fuel oil, kerosene, etc. | 0 | 0.0 |
| Coal or coke | 0 | 0.0 |
| Wood | 15 | 0.1 |
| Solar energy | 74 | 0.5 |
| Other fuel | 23 | 0.2 |
| No fuel used | 992 | 7.1 |
| | |
| SELECTED CHARACTERISTICS |
| Lacking complete plumbing facilities | 196 | 1.4 |
| Lacking complete kitchen facilities | 150 | 1.1 |
| No telephone service | 287 | 2.0 |
| | |
| OCCUPANTS PER ROOM |
| Occupied housing units | 14,006 | 100.0 |
| 1.00 or less | 7,728 | 55.2 |
| 1.01 to 1.50 | 2,186 | 15.6 |
| 1.51 or more | 4,092 | 29.2 |
| | |
| Specified owner-occupied units | 4,291 | 100.0 |
| VALUE |
| Less than $50,000 | 60 | 1.4 |
| $50,000 to $99,999 | 618 | 14.4 |
| $100,000 to $149,999 | 1,266 | 29.5 |
| $150,000 to $199,999 | 1,792 | 41.8 |
| $200,000 to $299,999 | 532 | 12.4 |
| $300,000 to $499,999 | 23 | 0.5 |
| $500,000 to $999,999 | 0 | 0.0 |
| $1,000,000 or more | 0 | 0.0 |
| Median (dollars) | 154,300 | (X) |
| | |
| MORTGAGE STATUS AND SELECTED MONTHLY OWNER COSTS |
| With a mortgage | 3,562 | 83.0 |
Less than $300 | 20 | 0.5 |
$300 to $499 | 113 | 2.6 |
$500 to $699 | 138 | 3.2 |
$700 to $999 | 574 | 13.4 |
$1,000 to $1,499 | 1,732 | 40.4 |
$1,500 to $1,999 | 759 | 17.7 |
$2,000 or more | 226 | 5.3 |
Median (dollars) | 1,283 | (X) |
| Not mortgaged | 729 | 17.0 |
Median (dollars) | 246 | (X) |
| | |
SELECTED MONTHLY OWNER COSTS AS A PERCENTAGE OF HOUSEHOLD INCOME IN 1999 |
| Less than 15 percent | 919 | 21.4 |
| 15 to 19 percent | 639 | 14.9 |
| 20 to 24 percent | 553 | 12.9 |
| 25 to 29 percent | 452 | 10.5 |
| 30 to 34 percent | 373 | 8.7 |
| 35 percent or more | 1,296 | 30.2 |
| Not computed | 59 | 1.4 |
| | |
| Specified renter-occupied units | 7,997 | 100.0 |
| GROSS RENT |
| Less than $200 | 75 | 0.9 |
| $200 to $299 | 171 | 2.1 |
| $300 to $499 | 665 | 8.3 |
| $500 to $749 | 3,501 | 43.8 |
| $750 to $999 | 2,791 | 34.9 |
| $1,000 to $1,499 | 643 | 8.0 |
| $1,500 or more | 37 | 0.5 |
| No cash rent | 114 | 1.4 |
| Median (dollars) | 720 | (X) |
| | |
| GROSS RENT AS A PERCENTAGE OF HOUSEHOLD INCOME IN 1999 |
| Less than 15 percent | 1,185 | 14.8 |
| 15 to 19 percent | 1,164 | 14.6 |
| 20 to 24 percent | 1,043 | 13.0 |
| 25 to 29 percent | 697 | 8.7 |
| 30 to 34 percent | 682 | 8.5 |
| 35 percent or more | 2,864 | 35.8 |
| Not computed | 362 | 4.5 |
(X) Not applicable. Source: U.S. Census Bureau, Census 2000 Summary File 3, Matrices H1, H7, H20, H23, H24, H30, H34, H38, H40, H43, H44, H48, H51, H62, H63, H69, H74, H76, H90, H91, and H94
|
More census articles:
|
|