United States—U.S. Statistics—Census Data—Florida
Social Statistics
Key West, Florida
| | |
| SCHOOL ENROLLMENT |
| Population 3 years and over enrolled in school | 4,542 | 100.0 |
| Nursery school, preschool | 273 | 6.0 |
| Kindergarten | 344 | 7.6 |
| Elementary school (grades 1-8) | 1,812 | 39.9 |
| High school (grades 9-12) | 906 | 19.9 |
| College or graduate school | 1,207 | 26.6 |
| | |
| EDUCATIONAL ATTAINMENT |
| Population 25 years and over | 19,384 | 100.0 |
| Less than 9th grade | 1,118 | 5.8 |
| 9th to 12th grade, no diploma | 1,842 | 9.5 |
| High school graduate (includes equivalency) | 4,841 | 25.0 |
| Some college, no degree | 4,844 | 25.0 |
| Associate degree | 1,454 | 7.5 |
| Bachelor's degree | 3,377 | 17.4 |
| Graduate or professional degree | 1,908 | 9.8 |
| | |
| Percent high school graduate or higher | 84.7 | (X) |
| Percent bachelor's degree or higher | 27.3 | (X) |
| | |
| MARITAL STATUS |
| Population 15 years and over | 21,960 | 100.0 |
| Never married | 7,428 | 33.8 |
| Now married, except separated | 9,502 | 43.3 |
| Separated | 497 | 2.3 |
| Widowed | 1,192 | 5.4 |
Female | 935 | 4.3 |
| Divorced | 3,341 | 15.2 |
Female | 1,442 | 6.6 |
| | |
| GRANDPARENTS AS CAREGIVERS |
| Grandparent living in household with one or more own grandchildren under 18 years | 333 | 100.0 |
| Grandparent responsible for grandchildren | 109 | 32.7 |
| | |
| VETERAN STATUS |
| Civilian population 18 years and over | 20,377 | 100.0 |
| Civilian veterans | 3,269 | 16.0 |
| | |
| DISABILITY STATUS OF THE CIVILIAN NONINSTITUTIONALIZED POPULATION |
| Population 5 to 20 years | 3,469 | 100.0 |
| With a disability | 329 | 9.5 |
| | |
| Population 21 to 64 years | 16,433 | 100.0 |
| With a disability | 3,225 | 19.6 |
Percent employed | 61.2 | (X) |
| No disability | 13,208 | 80.4 |
Percent employed | 81.3 | (X) |
| | |
| Population 65 years and over | 2,823 | 100.0 |
| With a disability | 1,001 | 35.5 |
| | |
| RESIDENCE IN 1995 |
| Population 5 years and over | 24,342 | 100.0 |
| Same house in 1995 | 9,569 | 39.3 |
| Different house in the U.S. in 1995 | 13,298 | 54.6 |
Same county | 5,572 | 22.9 |
Different county | 7,726 | 31.7 |
Same state | 1,963 | 8.1 |
Different state | 5,763 | 23.7 |
| Elsewhere in 1995 | 1,475 | 6.1 |
| | |
| NATIVITY AND PLACE OF BIRTH |
| Total population | 25,480 | 100.0 |
| Native | 21,466 | 84.2 |
Born in United States | 20,867 | 81.9 |
State of residence | 7,539 | 29.6 |
Different state | 13,328 | 52.3 |
Born outside United States | 599 | 2.4 |
| Foreign born | 4,014 | 15.8 |
Entered 1990 to March 2000 | 1,920 | 7.5 |
Naturalized citizen | 1,500 | 5.9 |
Not a citizen | 2,514 | 9.9 |
| | |
| REGION OF BIRTH OF FOREIGN BORN |
| Total (excluding born at sea) | 4,014 | 100.0 |
| Europe | 1,242 | 30.9 |
| Asia | 352 | 8.8 |
| Africa | 21 | 0.5 |
| Oceania | 20 | 0.5 |
| Latin America | 2,253 | 56.1 |
| Northern America | 126 | 3.1 |
| | |
| LANGUAGE SPOKEN AT HOME |
| Population 5 years and over | 24,342 | 100.0 |
| English only | 18,295 | 75.2 |
| Language other than English | 6,047 | 24.8 |
Speak English less than 'very well | 2,351 | 9.7 |
Spanish | 4,138 | 17.0 |
Speak English less than "very well" | 1,620 | 6.7 |
Other Indo-European languages | 1,670 | 6.9 |
Speak English less than "very well" | 655 | 2.7 |
Asian and Pacific Island languages | 171 | 0.7 |
Speak English less than "very well" | 76 | 0.3 |
| | |
| ANCESTRY (single or multiple) |
| Total population | 25,480 | 100.0 |
Total ancestries reported | 27,011 | 106.0 |
| Arab | 124 | 0.5 |
| Czech1 | 262 | 1.0 |
| Danish | 66 | 0.3 |
| Dutch | 276 | 1.1 |
| English | 3,158 | 12.4 |
| French (except Basque)1 | 927 | 3.6 |
| French Canadian1 | 373 | 1.5 |
| German | 3,106 | 12.2 |
| Greek | 198 | 0.8 |
| Hungarian | 110 | 0.4 |
| Irish1 | 2,885 | 11.3 |
| Italian | 1,730 | 6.8 |
| Lithuanian | 92 | 0.4 |
| Norwegian | 229 | 0.9 |
| Polish | 890 | 3.5 |
| Portuguese | 80 | 0.3 |
| Russian | 283 | 1.1 |
| Scotch-Irish | 465 | 1.8 |
| Scottish | 700 | 2.7 |
| Slovak | 136 | 0.5 |
| Subsaharan African | 104 | 0.4 |
| Swedish | 404 | 1.6 |
| Swiss | 109 | 0.4 |
| Ukrainian | 126 | 0.5 |
| United States or American | 1,522 | 6.0 |
| Welsh | 159 | 0.6 |
| West Indian (excluding Hispanic groups) | 580 | 2.3 |
| Other ancestries | 7,917 | 31.1 |
(X) Not applicable. 1 The data represent a combination of two ancestries shown separately in Summary File 3. Czech includes Czechoslovakian. French includes Alsatian. French Canadian includes Acadian/Cajun. Irish includes Celtic.
Source: U.S. Census Bureau, Census 2000 Summary File 3, Matrices P18, P19, P21, P22, P24, P36, P37, P39, P42, PCT8, PCT16, PCT17, and PCT19
|
More census articles:
|
|