United States—U.S. Statistics—Census Data—Michigan
Social Statistics
Portage, Michigan
| | |
| SCHOOL ENROLLMENT |
| Population 3 years and over enrolled in school | 12,677 | 100.0 |
| Nursery school, preschool | 862 | 6.8 |
| Kindergarten | 664 | 5.2 |
| Elementary school (grades 1-8) | 5,603 | 44.2 |
| High school (grades 9-12) | 2,625 | 20.7 |
| College or graduate school | 2,923 | 23.1 |
| | |
| EDUCATIONAL ATTAINMENT |
| Population 25 years and over | 29,391 | 100.0 |
| Less than 9th grade | 652 | 2.2 |
| 9th to 12th grade, no diploma | 1,537 | 5.2 |
| High school graduate (includes equivalency) | 6,990 | 23.8 |
| Some college, no degree | 6,904 | 23.5 |
| Associate degree | 2,488 | 8.5 |
| Bachelor's degree | 6,866 | 23.4 |
| Graduate or professional degree | 3,954 | 13.5 |
| | |
| Percent high school graduate or higher | 92.6 | (X) |
| Percent bachelor's degree or higher | 36.8 | (X) |
| | |
| MARITAL STATUS |
| Population 15 years and over | 35,009 | 100.0 |
| Never married | 8,523 | 24.3 |
| Now married, except separated | 20,556 | 58.7 |
| Separated | 327 | 0.9 |
| Widowed | 2,150 | 6.1 |
Female | 1,752 | 5.0 |
| Divorced | 3,453 | 9.9 |
Female | 2,111 | 6.0 |
| | |
| GRANDPARENTS AS CAREGIVERS |
| Grandparent living in household with one or more own grandchildren under 18 years | 431 | 100.0 |
| Grandparent responsible for grandchildren | 156 | 36.2 |
| | |
| VETERAN STATUS |
| Civilian population 18 years and over | 33,013 | 100.0 |
| Civilian veterans | 4,318 | 13.1 |
| | |
| DISABILITY STATUS OF THE CIVILIAN NONINSTITUTIONALIZED POPULATION |
| Population 5 to 20 years | 10,281 | 100.0 |
| With a disability | 745 | 7.2 |
| | |
| Population 21 to 64 years | 26,246 | 100.0 |
| With a disability | 3,537 | 13.5 |
Percent employed | 61.5 | (X) |
| No disability | 22,709 | 86.5 |
Percent employed | 83.6 | (X) |
| | |
| Population 65 years and over | 5,162 | 100.0 |
| With a disability | 1,997 | 38.7 |
| | |
| RESIDENCE IN 1995 |
| Population 5 years and over | 41,825 | 100.0 |
| Same house in 1995 | 21,619 | 51.7 |
| Different house in the U.S. in 1995 | 19,575 | 46.8 |
Same county | 11,985 | 28.7 |
Different county | 7,590 | 18.1 |
Same state | 4,010 | 9.6 |
Different state | 3,580 | 8.6 |
| Elsewhere in 1995 | 631 | 1.5 |
| | |
| NATIVITY AND PLACE OF BIRTH |
| Total population | 44,926 | 100.0 |
| Native | 42,779 | 95.2 |
Born in United States | 42,542 | 94.7 |
State of residence | 30,847 | 68.7 |
Different state | 11,695 | 26.0 |
Born outside United States | 237 | 0.5 |
| Foreign born | 2,147 | 4.8 |
Entered 1990 to March 2000 | 954 | 2.1 |
Naturalized citizen | 969 | 2.2 |
Not a citizen | 1,178 | 2.6 |
| | |
| REGION OF BIRTH OF FOREIGN BORN |
| Total (excluding born at sea) | 2,147 | 100.0 |
| Europe | 574 | 26.7 |
| Asia | 847 | 39.5 |
| Africa | 80 | 3.7 |
| Oceania | 28 | 1.3 |
| Latin America | 307 | 14.3 |
| Northern America | 311 | 14.5 |
| | |
| LANGUAGE SPOKEN AT HOME |
| Population 5 years and over | 41,825 | 100.0 |
| English only | 39,045 | 93.4 |
| Language other than English | 2,780 | 6.6 |
Speak English less than 'very well | 646 | 1.5 |
Spanish | 887 | 2.1 |
Speak English less than "very well" | 161 | 0.4 |
Other Indo-European languages | 1,165 | 2.8 |
Speak English less than "very well" | 291 | 0.7 |
Asian and Pacific Island languages | 594 | 1.4 |
Speak English less than "very well" | 165 | 0.4 |
| | |
| ANCESTRY (single or multiple) |
| Total population | 44,926 | 100.0 |
Total ancestries reported | 52,928 | 117.8 |
| Arab | 160 | 0.4 |
| Czech1 | 334 | 0.7 |
| Danish | 283 | 0.6 |
| Dutch | 5,388 | 12.0 |
| English | 6,420 | 14.3 |
| French (except Basque)1 | 1,926 | 4.3 |
| French Canadian1 | 825 | 1.8 |
| German | 11,566 | 25.7 |
| Greek | 286 | 0.6 |
| Hungarian | 321 | 0.7 |
| Irish1 | 5,803 | 12.9 |
| Italian | 1,876 | 4.2 |
| Lithuanian | 94 | 0.2 |
| Norwegian | 737 | 1.6 |
| Polish | 2,842 | 6.3 |
| Portuguese | 65 | 0.1 |
| Russian | 300 | 0.7 |
| Scotch-Irish | 813 | 1.8 |
| Scottish | 1,169 | 2.6 |
| Slovak | 191 | 0.4 |
| Subsaharan African | 142 | 0.3 |
| Swedish | 954 | 2.1 |
| Swiss | 103 | 0.2 |
| Ukrainian | 89 | 0.2 |
| United States or American | 2,411 | 5.4 |
| Welsh | 189 | 0.4 |
| West Indian (excluding Hispanic groups) | 64 | 0.1 |
| Other ancestries | 7,577 | 16.9 |
(X) Not applicable. 1 The data represent a combination of two ancestries shown separately in Summary File 3. Czech includes Czechoslovakian. French includes Alsatian. French Canadian includes Acadian/Cajun. Irish includes Celtic.
Source: U.S. Census Bureau, Census 2000 Summary File 3, Matrices P18, P19, P21, P22, P24, P36, P37, P39, P42, PCT8, PCT16, PCT17, and PCT19
|
More census articles:
|
|