United States—U.S. Statistics—Census Data—Pennsylvania
QuickFacts from the US Census Bureau
Philadelphia, Pennsylvania
| Philadelphia (city), Pennsylvania |
| | People QuickFacts | Philadelphia | Pennsylvania |
| Population, 2003 estimate | 1,479,339 | 12,365,455 |
| Population, percent change, April 1, 2000 to July 1, 2003 | -2.5% | 0.7% |
| Population, 2000 | 1,517,550 | 12,281,054 |
| Population, percent change, 1990 to 2000 | -4.3% | 3.4% |
| Persons under 5 years old, percent, 2000 | 6.5% | 5.9% |
| Persons under 18 years old, percent, 2000 | 25.3% | 23.8% |
| Persons 65 years old and over, percent, 2000 | 14.1% | 15.6% |
| Female persons, percent, 2000 | 53.5% | 51.7% |
| White persons, percent, 2000 (a) | 45.0% | 85.4% |
| Black or African American persons, percent, 2000 (a) | 43.2% | 10.0% |
| American Indian and Alaska Native persons, percent, 2000 (a) | 0.3% | 0.2% |
| Asian persons, percent, 2000 (a) | 4.5% | 1.8% |
| Native Hawaiian and Other Pacific Islander, percent, 2000 (a) | Z | Z |
| Persons reporting some other race, percent, 2000 (a) | 4.8% | 1.5% |
| Persons reporting two or more races, percent, 2000 | 2.2% | 1.2% |
| Persons of Hispanic or Latino origin, percent, 2000 | 8.5% | 3.2% |
| Living in same house in 1995 and 2000, pct 5 yrs old & over | 61.9% | 63.5% |
| Foreign born persons, percent, 2000 | 9.0% | 4.1% |
| Language other than English spoken at home, pct age 5+, 2000 | 17.7% | 8.4% |
| High school graduates, percent of persons age 25+, 2000 | 71.2% | 81.9% |
| Bachelor's degree or higher, pct of persons age 25+, 2000 | 17.9% | 22.4% |
| Mean travel time to work (minutes), workers age 16+, 2000 | 32.0 | 25.2 |
| |
| Housing units, 2000 | 661,958 | 5,249,750 |
| Homeownership rate, 2000 | 59.3% | 71.3% |
| Median value of owner-occupied housing units, 2000 | $59,700 | $97,000 |
| |
| Households, 2000 | 590,071 | 4,777,003 |
| Persons per household, 2000 | 2.48 | 2.48 |
| Median household income, 1999 | $30,746 | $40,106 |
| Per capita money income, 1999 | $16,509 | $20,880 |
| Persons below poverty, percent, 1999 | 22.9% | 11.0% |
| | Business QuickFacts | Philadelphia | Pennsylvania |
| Wholesale trade sales, 1997 ($1000) | 12,004,023 | 159,354,185 |
| Retail sales, 1997 ($1000) | 8,118,245 | 109,948,462 |
| Retail sales per capita, 1997 | $5,592 | $9,150 |
| Accommodation and foodservices sales, 1997 ($1000) | 1,691,565 | 12,227,177 |
| Total number of firms, 1997 | 62,894 | 837,756 |
| Minority-owned firms, percent of total, 1997 | 24.1% | 5.9% |
| Women-owned firms, percent of total, 1997 | 22.1% | 24.2% |
| | Geography QuickFacts | Philadelphia | Pennsylvania |
| Land area, 2000 (square miles) | 135 | 44,817 |
| Persons per square mile, 2000 | 11,233.6 | 274.0 |
| FIPS Code | 60000 | 42 |
| Counties |
| |
More census articles:
|
|