United States—U.S. Statistics—Census Data—Washington
Social Statistics
Tacoma, Washington
| | |
| SCHOOL ENROLLMENT |
| Population 3 years and over enrolled in school | 52,281 | 100.0 |
| Nursery school, preschool | 2,929 | 5.6 |
| Kindergarten | 2,779 | 5.3 |
| Elementary school (grades 1-8) | 23,302 | 44.6 |
| High school (grades 9-12) | 10,929 | 20.9 |
| College or graduate school | 12,342 | 23.6 |
| | |
| EDUCATIONAL ATTAINMENT |
| Population 25 years and over | 123,992 | 100.0 |
| Less than 9th grade | 6,340 | 5.1 |
| 9th to 12th grade, no diploma | 14,001 | 11.3 |
| High school graduate (includes equivalency) | 36,078 | 29.1 |
| Some college, no degree | 33,418 | 27.0 |
| Associate degree | 9,407 | 7.6 |
| Bachelor's degree | 16,217 | 13.1 |
| Graduate or professional degree | 8,531 | 6.9 |
| | |
| Percent high school graduate or higher | 83.6 | (X) |
| Percent bachelor's degree or higher | 20.0 | (X) |
| | |
| MARITAL STATUS |
| Population 15 years and over | 151,290 | 100.0 |
| Never married | 44,311 | 29.3 |
| Now married, except separated | 71,501 | 47.3 |
| Separated | 3,557 | 2.4 |
| Widowed | 10,404 | 6.9 |
Female | 8,518 | 5.6 |
| Divorced | 21,517 | 14.2 |
Female | 12,268 | 8.1 |
| | |
| GRANDPARENTS AS CAREGIVERS |
| Grandparent living in household with one or more own grandchildren under 18 years | 3,869 | 100.0 |
| Grandparent responsible for grandchildren | 1,856 | 48.0 |
| | |
| VETERAN STATUS |
| Civilian population 18 years and over | 141,987 | 100.0 |
| Civilian veterans | 24,998 | 17.6 |
| | |
| DISABILITY STATUS OF THE CIVILIAN NONINSTITUTIONALIZED POPULATION |
| Population 5 to 20 years | 44,706 | 100.0 |
| With a disability | 4,128 | 9.2 |
| | |
| Population 21 to 64 years | 109,041 | 100.0 |
| With a disability | 25,254 | 23.2 |
Percent employed | 53.4 | (X) |
| No disability | 83,787 | 76.8 |
Percent employed | 77.8 | (X) |
| | |
| Population 65 years and over | 21,735 | 100.0 |
| With a disability | 10,816 | 49.8 |
| | |
| RESIDENCE IN 1995 |
| Population 5 years and over | 179,684 | 100.0 |
| Same house in 1995 | 85,941 | 47.8 |
| Different house in the U.S. in 1995 | 87,045 | 48.4 |
Same county | 54,770 | 30.5 |
Different county | 32,275 | 18.0 |
Same state | 16,550 | 9.2 |
Different state | 15,725 | 8.8 |
| Elsewhere in 1995 | 6,698 | 3.7 |
| | |
| NATIVITY AND PLACE OF BIRTH |
| Total population | 193,177 | 100.0 |
| Native | 170,130 | 88.1 |
Born in United States | 165,716 | 85.8 |
State of residence | 93,869 | 48.6 |
Different state | 71,847 | 37.2 |
Born outside United States | 4,414 | 2.3 |
| Foreign born | 23,047 | 11.9 |
Entered 1990 to March 2000 | 10,702 | 5.5 |
Naturalized citizen | 9,657 | 5.0 |
Not a citizen | 13,390 | 6.9 |
| | |
| REGION OF BIRTH OF FOREIGN BORN |
| Total (excluding born at sea) | 23,036 | 100.0 |
| Europe | 5,838 | 25.3 |
| Asia | 11,054 | 48.0 |
| Africa | 359 | 1.6 |
| Oceania | 261 | 1.1 |
| Latin America | 4,549 | 19.7 |
| Northern America | 975 | 4.2 |
| | |
| LANGUAGE SPOKEN AT HOME |
| Population 5 years and over | 179,684 | 100.0 |
| English only | 150,000 | 83.5 |
| Language other than English | 29,684 | 16.5 |
Speak English less than 'very well | 14,516 | 8.1 |
Spanish | 8,708 | 4.8 |
Speak English less than "very well" | 4,119 | 2.3 |
Other Indo-European languages | 6,907 | 3.8 |
Speak English less than "very well" | 2,622 | 1.5 |
Asian and Pacific Island languages | 13,293 | 7.4 |
Speak English less than "very well" | 7,519 | 4.2 |
| | |
| ANCESTRY (single or multiple) |
| Total population | 193,177 | 100.0 |
Total ancestries reported | 209,833 | 108.6 |
| Arab | 519 | 0.3 |
| Czech1 | 1,092 | 0.6 |
| Danish | 1,571 | 0.8 |
| Dutch | 3,136 | 1.6 |
| English | 17,406 | 9.0 |
| French (except Basque)1 | 6,187 | 3.2 |
| French Canadian1 | 1,866 | 1.0 |
| German | 30,433 | 15.8 |
| Greek | 836 | 0.4 |
| Hungarian | 512 | 0.3 |
| Irish1 | 19,984 | 10.3 |
| Italian | 6,783 | 3.5 |
| Lithuanian | 272 | 0.1 |
| Norwegian | 11,169 | 5.8 |
| Polish | 2,947 | 1.5 |
| Portuguese | 660 | 0.3 |
| Russian | 1,975 | 1.0 |
| Scotch-Irish | 3,433 | 1.8 |
| Scottish | 4,126 | 2.1 |
| Slovak | 198 | 0.1 |
| Subsaharan African | 1,802 | 0.9 |
| Swedish | 5,930 | 3.1 |
| Swiss | 877 | 0.5 |
| Ukrainian | 1,681 | 0.9 |
| United States or American | 8,544 | 4.4 |
| Welsh | 1,575 | 0.8 |
| West Indian (excluding Hispanic groups) | 565 | 0.3 |
| Other ancestries | 73,754 | 38.2 |
(X) Not applicable. 1 The data represent a combination of two ancestries shown separately in Summary File 3. Czech includes Czechoslovakian. French includes Alsatian. French Canadian includes Acadian/Cajun. Irish includes Celtic.
Source: U.S. Census Bureau, Census 2000 Summary File 3, Matrices P18, P19, P21, P22, P24, P36, P37, P39, P42, PCT8, PCT16, PCT17, and PCT19
|
More census articles:
|
|