Births, Birth Rates, and Fertility Rates, 2012

Updated August 5, 2020 | Infoplease Staff

The following table shows the number of births, birth rates, and fertility rates in the United States including Puerto Rico, Virgin Islands, Guam, American Samoa, and Northern Marianas during 2012.

State Number
of births
Birth
rate1
Fertility
rate2
United States3 3,952,841 12.6 63.0
Alabama 58,448 12.1 60.9
Alaska 11,187 15.3 75.9
Arizona 86,441 13.2 67.5
Arkansas 38,347 13.0 67.0
California 503,755 13.2 63.3
Colorado 65,187 12.6 62.0
Connecticut 36,539 10.2 53.2
Delaware 11,023 12.0 61.4
District of Columbia 9,399 14.9 55.3
Florida 213,148 11.0 59.0
Georgia 130,280 13.1 62.4
Hawaii 18,980 13.6 71.6
Idaho 22,963 14.4 74.1
Illinois 159,160 12.4 60.9
Indiana 83,227 12.7 64.7
Iowa 38,702 12.6 66.8
Kansas 40,341 14.0 72.3
Kentucky 55,758 12.7 65.4
Louisiana 62,642 13.6 67.0
Maine 12,798 9.6 53.9
Maryland 72,439 12.4 60.8
Massachusetts 72,439 10.9 53.5
Michigan 113,091 11.4 59.6
Minnesota 68,772 12.8 65.7
Mississippi 38,669 13.0 64.2
Missouri 75,446 12.5 64.3
Montana 12,118 12.1 66.6
Nebraska 25,942 14.0 72.3
Nevada 34,911 12.7 63.0
New Hampshire 12,352 9.4 50.3
New Jersey 104,230 11.8 60.4
New Mexico 27,068 13.0 67.8
New York 240,916 12.3 59.7
North Carolina 119,831 12.3 61.0
North Dakota 10,106 14.4 74.6
Ohio 138,483 12.0 62.6
Oklahoma 52,751 13.8 70.5
Oregon 45,067 11.6 59.0
Pennsylvania 142,514 11.2 58.8
Rhode Island 10,926 10.4 51.7
South Carolina 57,155 12.1 61.4
South Dakota 12,104 14.5 78.1
Tennessee 80,371 12.4 62.6
Texas 382,727 14.7 69.9
Utah 51,465 18.0 83.1
Vermont 6,009 9.6 51.6
Virginia 103,013 12.6 61.7
Washington 87,463 12.7 63.5
West Virginia 20,827 11.2 61.3
Wisconsin 67,295 11.8 61.8
Wyoming 7,572 13.1 69.5
Puerto Rico 38,900 10.6 51.8
Virgin Islands 1,415 13.4 69.6
Guam 3,590 22.4 104.7
American Samoa 1,163 21.2 89.0
Northern Marianas 853 16.6 62.9
1. Birth rates are live births per 1,000 estimated population in each area.
2. Fertility rates are live births per 1,000 women aged 15–44 years estimated in each area.
3. Excludes data for Puerto Rico, Virgin Islands, Guam, American Samoa, and Northern Marianas.
Source: Web: www.cdc.gov/nchs .

Information Please© Database,© 2010 Pearson Education, Inc. All rights reserved.

Births
Sources +