Crime Rate by State, 2014

Updated August 5, 2020 | Infoplease Staff

Rate per 100,000 inhabitants

The following table lists the violent crime, murder, forcible rape, robbery, and aggravated assault crime rate of each state in the United States during 2014.

State Violent
crime
(total)
Murder
Rape 1
Robbery Aggravated
Assault
Ala. 427.4 5.7 41.3 96.9 283.4
Alaska 635.8 5.6 104.7 85.4 440.2
Ariz. 399.9 4.7 50.2 92.8 252.1
Ark. 480.1 5.6 59.4 69.1 346.0
Calif. 396.1 4.4 29.7 125.5 236.6
Colo. 309.1 2.8 56.7 56.7 192.8
Conn. 236.9 2.4 21.7 87.8 125.0
Del. 489.1 5.8 41.3 135.6 306.4
DC 1,244.4 15.9 71.6 530.7 626.1
Fla. 540.5 5.8 43.0 125.2 366.4
Ga. 377.3 5.7 30.2 123.0 218.4
Hawaii 259.2 1.8 31.3 78.0 148.1
Idaho 212.2 2.0 37.3 12.5 160.5
Ill. 370.0 5.3 32.3 118.8 213.7
Ind. 365.3 5.0 33.1 104.5 222.6
Iowa 273.5 1.9 36.3 33.6 201.6
Kans. 348.6 3.1 48.6 46.9 250.0
Ky. 211.6 3.6 32.6 75.6 99.8
La. 514.7 10.3 29.6 122.5 352.4
Maine 127.8 1.6 36.5 22.9 66.9
Md. 446.1 6.1 27.1 159.7 253.2
Mass. 391.4 2.0 32.3 89.5 267.6
Mich. 427.3 5.4 63.3 80.9 277.7
Minn. 229.1 1.6 36.7 67.6 123.3
Miss. 278.5 8.6 35.3 81.2 153.4
Mo. 442.9 6.6 39.2 92.2 304.8
Mont. 323.7 3.6 52.9 19.8 247.4
Nebr. 280.4 2.9 45.8 55.4 176.2
Nev. 635.6 6.0 47.8 209.7 372.1
N.H. 196.1 0.9 44.8 40.5 110.0
N.J. 261.2 3.9 14.3 117.5 125.6
N.M. 597.4 4.8 70.7 100.0 421.8
N.Y. 381.8 3.1 27.5 121.8 229.4
N.C. 329.5 5.1 24.3 84.6 215.4
N.D. 265.1 3.0 48.4 23.4 190.3
Ohio 284.9 4.0 43.5 110.0 127.4
Okla. 406.0 4.5 45.8 78.6 277.0
Ore. 232.3 2.0 36.7 52.7 140.8
Pa. 314.1 4.8 29.9 105.8 173.5
R.I. 219.2 2.4 34.2 50.1 132.5
S.C. 497.7 6.4 42.8 82.7 365.8
S.D. 326.5 2.3 55.1 23.4 245.7
Tenn. 608.4 5.7 38.6 110.9 453.2
Tex. 405.9 4.4 42.3 115.7 243.6
Utah 215.6 2.3 49.4 44.6 119.4
Vt. 99.3 1.6 17.6 11.2 68.9
Va. 196.2 4.1 27.7 51.5 112.9
Wash. 285.2 2.5 38.2 79.9 164.7
W. Va. 302.0 4.0 27.3 35.2 235.5
Wis. 290.3 2.9 29.1 88.0 170.4
Wyo. 195.5 2.7 29.8 9.1 153.9
1Revised 2013 UCR definition of rape: Penetration, no matter how slight, of the vagina or anus with any body part or object, or oral penetration by a sex organ of another person, without the consent of the victim.
Source: Federal Bureau of Investigation, Crime in the United States, 2014 Web: http://www.fbi.gov .
Sources +