Taiwan -- NDE
Chiefs of State and Cabinet Members of Foreign Governments
Date of Information: 4/26/2011
| Pres. | MA Ying-jeou |
| Vice Pres. | Vincent SIEW |
| Pres., Executive Yuan (Premier) | WU Den-yih |
| Vice Pres., Executive Yuan (Vice Premier) | Sean C. CHEN |
| Sec. Gen., Executive Yuan | LIN Join-sane |
| Dep. Sec. Gen., Executive Yuan | CHEN Ching-tsai |
| Pres., Control Yuan | WANG Chien-shien |
| Pres., Examination Yuan | KUAN Chung |
| Pres., Judicial Yuan | RAI Hau-min |
| Pres., Legislative Yuan | WANG Jin-pyng |
| Min. of Economic Affairs | SHIH Yen-shiang |
| Min. of Education | WU Ching-ji |
| Min. of Finance | LEE Sush-der |
| Min. of Foreign Affairs | YANG Chin-tien (a.k.a. Timothy YANG) |
| Min. of Health | CHIU Wen-ta |
| Min. of Interior | JIANG Yi-huah |
| Min. of Justice | TSENG Yung-fu |
| Min. of National Defense | KAO Hua-chu |
| Min. of Transportation & Communications | MAO Chi-kuo |
| Min. Without Portfolio | CHANG Jin-fu |
| Min. Without Portfolio | Cyrus C. Y. CHU |
| Min. Without Portfolio | LEE Hong-yuan |
| Min. Without Portfolio | HSUEH Cherng-tay (a.k.a. James HSUEH) |
| Min. Without Portfolio | LIN Junq-tzer |
| Min. Without Portfolio | LUO Ying-shay |
| Min. Without Portfolio | TZENG Ovid J. L. |
| Min. Without Portfolio | YIIN Chii-ming |
| Min., Agricultural Council | CHEN Wu-hsiung |
| Min., Atomic Energy Council | TSAI Chuen-horng |
| Min., Aviation Safety Council | CHANG Yu-hern |
| Min., Central Election Commission | CHANG Po-ya |
| Min., Central Personnel Administration | WU Tai-cheng |
| Min., Coast Guard Administration | WANG Ginn-wang |
| Min., Consumer Protection Commission | Sean C. CHEN |
| Min., Council for Cultural Affairs | SHENG Chihjen (a.k.a. Emile SHENG) |
| Min., Council for Economic Planning & Development | Christina Y. LIU |
| Min., Council for Hakka Affairs | HUANG Yu-cheng |
| Min., Council of Indigenous Peoples | SUN Ta-chuan |
| Min., Council of Labor Affairs | WANG Ju-hsuan (a.k.a. Jennifer WANG) |
| Min., Directorate General of Budget, Accounting, & Statistics | SHIH Su-mei |
| Min., Environmental Protection Administration | SHEN Shu-hung (a.k.a. Stephen SHEN) |
| Chmn., Fair Trade Commission | WU Shiow-ming |
| Min., Financial Supervisory Commission | CHEN Yuh-chang |
| Min., Government Information Office | CHIANG Chi-chen (a.k.a. Johnny CHIANG) |
| Min., Mainland Affairs Council | LAI Shin-yuan |
| Min., Mongolian & Tibetan Affairs Commission | LUO Ying-shay |
| Min., National Communications Commission | SU Herng |
| Dir., National Palace Museum | CHOU Kung-shin |
| Min., National Science Council | LEE Lou-chuang |
| Min., National Youth Commission | LEE Yun-jie (a.k.a. Jack LEE) |
| Min., Overseas Compatriot Affairs Commission | WU Ying-yih |
| Min., Public Construction Commission | LEE Hong-yuan |
| Min., Research, Development, & Evaluation Commission | CHU Chin-peng |
| Min., Sports Affairs Council | TAI Hsia-ling |
| Min., Veterans Affairs Commission | TSENG Jing-ling |
| Governor, Central Bank of the Republic of China (Taiwan) | PERNG Fai-nan |
| Representative to the US | Jason YUAN |





