The World's Most-Visited Tourist Attractions
Updated February 21, 2017 | Factmonster Staff
Think the Empire State Building, Grand Canyon and the Eifel Tower are the most-visited tourist attractions in the world? Think again.
| Rankings | ||
|---|---|---|
| 2015 | Annual visitors | Location |
| 1 | 39,668,221 | Las Vegas Strip, Nevada |
| 2 | 39,200,000 | Times Square, New York City |
| 3 | 37,500,000 | Central Park, New York City |
| 4 | 32,850,000 | Union Station, Washington, D.C. |
| 5 | 22,500,000 | Niagara Falls, New York |
| 6 | 21,600,000 | Grand Central Terminal, New York City |
| 7 | 18,000,000 | Faneuil Hall Marketplace, Boston |
| 8 | 17,536,000 | Disneyworld's Magic Kingdom, Orlando |
| 9 | 15,963,000 | Disneyland Park, Anaheim |
| 10 | 15,300,000 | Forbidden City, Beijing |
Source : lovehomeswap.com Web: lovehomeswap.com .
See also:
