Hispanics in Congress
Updated February 21, 2017 | Factmonster Staff
Source: Library of Congress |
House of Representatives
1800s | 1900-1950
1950-1980 | 1980-Present
| Dates | Name | Party | State/Territory |
| 1822-1823 | Joseph Marion Hernández | Whig | delegate of the territory of Florida |
| 1853-1857 | José Manuel Gallegos | Democrat | delegate of the territory of New Mexico |
| 1856-1861 | Miguel Antonio Otero | Democrat | delegate of the territory of New Mexico |
| 1863-1865 | Francisco Perea | Republican | delegate of the territory of New Mexico |
| 1865-1867 | José Francisco Chaves | Republican | delegate of the territory of New Mexico |
| 1871-1873 | José Manuel Gallegos | Democrat | delegate of the territory of New Mexico |
| 1877-1878 | Romualdo Pacheco | Republican | California |
| 1877-1879 | Trinidad Romero | Republican | delegate of the territory of New Mexico |
| 1879-1881 | Mariano Sabino Otero | Republican | delegate of the territory of New Mexico |
| 1879-1883 | Romualdo Pacheco | Republican | California |
| 1881-1884 | Tranquilino Luna | Republican | delegate of the territory of New Mexico |
| 1884-1885 | Francisco Antonio Manzanares | Democrat | delegate of the territory of New Mexico |
| Return to Top | |||
| 1899-1901 | Pedro Peara | Republican | delegate of the territory of New Mexico |
| 1901-1905 | Federico Degetau | Insular Republican | resident commissioner of Puerto Rico |
| 1905-1911 | Tulio Larrinaga | Unionist | resident commissioner of Puerto Rico |
| 1911-1916 | Luis Muñoz Rivera | Unionist | resident commissioner of Puerto Rico |
| 1913-1927 | Ladislas Lazaro | Democrat | Louisiana |
| 1915-1917 | Benigno Cárdenas Hernandez | Republican | New Mexico |
| 1917-1932 | Félix Córdova Davila | Unionist | resident commissioner of Puerto Rico |
| 1919-1921 | Benigno Cárdenas Hernandez | Republican | New Mexico |
| 1921-1923 | Néstor Montoya | Republican | New Mexico |
| 1931-1935 | Dennis Chavez | Democrat | New Mexico |
| 1931-1941 | Joachim Octave Fernandez | Democrat | Louisiana |
| 1932-1933 | José Lorenzo Pesquera | non-partisan | resident commissioner of Puerto Rico |
| 1932-1939 | Santiago Iglesias | Coalitionist | resident commissioner of Puerto Rico |
| 1939-1945 | BolÃvar Pagan | Coalitionist | resident commissioner of Puerto Rico |
| Return to Top | |||
| 1943-1956 | Antonio Manuel Fernandez | Democrat | New Mexico |
| 1945-1946 | Jesús T. Pinero | Popular Democrat | resident commissioner of Puerto Rico |
| 1946-1965 | Antonio Fernos-Isern | Popular Democrat | resident commissioner of Puerto Rico |
| 1957-1964 | Joseph Manuel Montoya | Democrat | New Mexico |
| 1961-1998 | Henry Barbosa Gonzalez | Democrat | Texas |
| 1963-1993 | Edward Ross Roybal | Democrat | California |
| 1965-1969 | Santiago Polanco-Abreu | Popular Democrat | resident commissioner of Puerto Rico |
| 1965-1997 | Eligio "Kika" de la Garza, II | Democrat | Texas |
| 1969-1973 | Jorge Luis Cordova Diaz | New Progressive | resident commissioner of Puerto Rico |
| 1969-1989 | Manuel Lujan, Jr. | Republican | New Mexico |
| 1971-1977 | Herman Badillo | Democrat | New York |
| 1973-1977 | Jaime Benítez | Popular Democrat | resident commissioner of Puerto Rico |
| 1973-1979 | Ron de Lugo | Democrat | delegate of the Virgin Islands |
| 1977-1985 | Baltasar Corrado-del Rio | New Progressive | resident commissioner of Puerto Rico |
| 1978-1990 | Robert Garcia | Democrat | New York |
| 1979-1989 | Anthony Lee Coelho | Democrat | California |
| Return to Top | |||
| 1981-1995 | Ron de Lugo | Democrat | delegate of the Virgin Islands |
| 1982-2001 | Matthew Gilbert Martinez | Democrat | California |
| 1983-1997 | William Blaine Richardson | Democrat | New Mexico |
| 1983-2011 | Solomon Porfirio Ortiz | Democrat | Texas |
| 1983-1999 | Esteban Edward Torres | Democrat | California |
| 1985-1992 | Jaime B. Fuster | Democrat | resident commissioner of Puerto Rico |
| 1985-1993 | Ben Garrido Blaz | Republican | Guam |
| 1985-1993 | Albert Garza Bustamante | Democrat | Texas |
| 1989- | Ileana Ros-Lehtinen | Republican | Florida |
| 1990- | José Enrique Serrano | Democrat | New York |
| 1991- | Edward López Pastor | Democrat | Arizona |
| 1992-1993 | Antonio J. Colorado | Democrat | resident commissioner of Puerto Rico |
| 1993-1997 | Frank Mariano Tejada | Democrat | Texas |
| 1993-2001 | Carlos Antonio Romero-Barcelo | New Progressive | resident commissioner of Puerto Rico |
| 1993- | Xavier Becerra | Democrat | California |
| 1993-2007 | Henry Bonilla | Republican | Texas |
| 1993-2011 | Lincoln Diaz-Balart | Republican | Florida |
| 1993- | Luis Vicente Gutierrez | Democrat | Illinois |
| 1993-2006 | Robert Menendez | Democrat | New Jersey |
| 1993- | Lucille Roybard-Allard | Democrat | California |
| 1993-2002 | Robert Anacletus Underwood | Democrat | Guam |
| 1993- | Nydia Margarita Velazquez | Democrat | New York |
| 1997-2013 | Silvestre Reyes | Democrat | Texas |
| 1997- | Rubén Hinojosa | Democrat | Texas |
| 1997-2005, 2007-2011 | Ciro D. Rodriguez | Democrat | Texas |
| 1997- | Loretta Sanchez | Democrat | California |
| 1999-2013 | Joe Baca | Democrat | California |
| Return to Top | |||
| 1999-2013 | Charles A. Gonzalez | Democrat | Texas |
| 1999- | Grace F. Napolitano | Democrat | California |
| 2001-2009 | Hilda Solis | Democrat | California |
| 2001-2005 | AnÃbal Acevedo-Vila | Popular Democrat | resident commissioner of Puerto Rico |
| 2003- | Dennis A. Cardoza | Democrat | Calfornia |
| 2003- | Mario Diaz-Balart | Democrat | Florida |
| 2003- | Raúl M. Grijalva | Democrat | Arizona |
| 2003- | Devin Nunes | Democrat | Calfornia |
| 2003- | Linda T. Sanchez | Democrat | Calfornia |
| 2005– | Henry Cuellar | Democrat | Texas |
| 2005-2011 | John Salazar | Democrat | Colorado |
| 2006– | Albio Sires | Democrat | New Jersey |
| 2009- | Ben R. Luján | Democrat | New Mexico |
| 2009- | Jason Chaffetz | Republican | Utah |
| 2011-2013 | Francisco "Quico" Canseco | Republican | Texas |
| 2011- | Bill Flores | Republican | Texas |
| 2011- | Jaime Herrera Beutler | Republican | Washington |
| Return to Top | |||
| 2011- | Raúl Labrador | Republican | Idaho |
| 2011-2013 | David Rivera | Republican | Florida |
| 2013- | Tony Cardenas | Democrat | California |
| 2013- | Joaquin Castro | Democrat | Texas |
| 2013- | Pete Gallego | Democrat | Texas |
| 2013- | Joe Gracia | Democrat | Florida |
| 2013- | Michelle Lujan Grisham | Democrat | New Mexico |
| 2013- | Doug LaMalfa | Republican | California |
| 2013- | Gloria Negrete McLeod | Democrat | California |
| 2013- | Raul Ruiz | Democrat | California |
| 2013- | Ron DeSantis | Republican | Florida |
| 2013- | David Valadao | Republican | California |
| 2013- | Juan Vargas | Democrat | California |
| 2013- | Filemon Vela, Jr. | Democrat | Texas |
| Return to Top | |||
Senate
| Dates | Name | Party | State/Territory |
| 1928-1929 | Octaviano Ambrosio Larrazolo | Republican | New Mexico |
| 1935-1962 | Dennis Chavez | Democrat | New Mexico |
| 1964-1977 | Joseph Manuel Montoya | Democrat | New Mexico |
| 2005–2009 | Mel Martínez | Republican | Florida |
| 2005–2009 | Ken Salazar | Democrat | Colorado |
| 2006– | Robert Menendez | Democrat | New Jersey |
| 2011– | Marco Rubio | Republican | Florida |
| 2013– | Ted Cruz | Republican | Texas |
1. A resident commissioner is entitled to speak, but not to vote, in the U.S. House of Representatives.
See also:
