Median Four-Person Family Income

Updated August 5, 2020 | Infoplease Staff

(in current dollars)

The following table lists the median annual income and percent change of four-person families in the United States, according to year in current U.S. dollars.

Year Income Percent
change
2012 $65,000 -4.3%
2005 $67,019 1.4%
2004 66,111 3.0%
2003 65,093 3.6%
2002 62,732 -0.9
2001 63,278 1.7
2000 62,228 3.7
1999 59,981 7.0
1998 56,061 5.1
1997 53,350 3.6
1996 51,518 3.7
1995 49,687 5.7
1994 47,012 4.1
1993 $45,161 2.1%
1992 44,251 2.8
1991 43,056 4.6
1990 41,151 1.0
1989 40,763 4.4
1988 39,051 6.1
1987 36,812 6.0
1986 34,716 5.9
1985 32,777 5.4
1984 31,097 6.6
1983 $29,184 5.7%
1982 27,619 5.1
1981 26,274 8.0
1980 24,332 8.6
1979 22,395 9.6
1978 20,428 9.1
1977 18,723 8.1
1976 17,315 9.3
1975 15,848 7.5
Source: Income Statistics Branch/HHES Division, U.S. Bureau of the Census. Web: www.census.gov .

Distribution of Household Income by Race Poverty and Income Per Capita Personal Income by State
Poverty and Income
Sources +