1952 Olympics: Top 10 Standings

Updated February 21, 2017 | Factmonster Staff

National medal standings are not recognized by the IOC. The unofficial point totals are based on 3 points for a gold medal, 2 for a silver and 1 for a bronze.

  Gold Silver Bronze Total Pts
1 USA 40 19 17 76 175
2 USSR 21 30 18 69 141
3 Hungary 16 10 16 42 84
4 Sweden 12 13 10 35 72
5 Italy 8 9 4 21 46
6 Finland 6 3 13 22 37
7 France 6 6 6 18 36
8 Germany 0 7 17 24 31
9 Czechoslovakia 7 3 3 13 30
10 Australia 6 2 3 11 25
Sources +