1988 Olympics: Top 10 Standings

Updated February 21, 2017 | Factmonster Staff

National medal standings are not recognized by the IOC. The unofficial point totals are based on 3 points for a gold medal, 2 for a silver and 1 for a bronze.

  Gold Silver Bronze Total Pts
1 USSR 55 31 46 132 273
2 E. Germany 37 35 30 102 211
3 USA 36 31 27 94 197
4 W. Germany 11 14 15 40 76
5 Bulgaria 10 12 13 35 67
 South Korea 12 10 11 33 67
7 Hungary 11 6 6 23 51
8 China 5 11 12 28 49
 Romania 7 11 6 24 49
10 Great Britain 5 10 9 24 44
Sources +