1997-1998 Washington Wizards Team Statistics

Updated September 27, 2017 | Infoplease Staff
  Gm MIN FG FGA FG% FT FTA FT% 3FG 3GA ORB TRB AST STL TO BLK PF Tpts PPG RPG APG
Chris Webber 71 2809 647 1341 .482 196 333 .589 65 205 176 674 273 111 185 124 269 1555 21.9 9.5 3.8
Juwan Howard 64 2559 463 991 .467 258 358 .721 0 2 161 449 208 82 185 23 225 1184 18.5 7.0 3.3
Rod Strickland 76 3020 490 1130 .434 357 492 .726 12 48 112 405 801 126 266 25 182 1349 17.8 5.3 10.5
Tracy Murray 82 2227 449 1007 .446 182 209 .871 158 403 75 277 84 67 102 25 167 1238 15.1 3.4 1.0
Calbert Cheaney 82 2841 448 981 .457 139 215 .647 15 53 82 324 173 96 104 36 264 1050 12.8 4.0 2.1
Ledell Eackles 42 547 75 175 .429 52 59 .881 16 46 25 75 16 17 29 0 43 218 5.2 1.8 0.4
Chris Whitney 82 1073 126 355 .355 118 129 .915 52 169 16 115 196 34 65 6 106 422 5.1 1.4 2.4
Terry Davis 74 1705 127 256 .496 69 119 .580 0 1 209 480 30 41 56 24 193 323 4.4 6.5 0.4
Ben Wallace 67 1124 85 164 .518 35 98 .357 0 0 112 324 18 61 28 72 116 205 3.1 4.8 0.3
God Shammgod* 20 146 19 58 .328 23 30 .767 0 2 2 7 36 7 21 1 27 61 3.1 0.4 1.8
Harvey Grant 65 895 75 196 .383 19 30 .633 1 6 60 168 39 23 26 15 94 170 2.6 2.6 0.6
Darvin Ham 71 635 55 104 .529 35 74 .473 0 0 72 131 16 21 37 25 118 145 2.0 1.8 0.2
Triple Doubles: Strickland (3). 3-pt FG leader: Murray (158).
Steals leader: Strickland (126). Blocks leader: Webber (124).
Signed: G Eackles (Nov. 28).

 

Vancouver Grizzlies Team by Team Statistics  

 

 
Team by Team Statistics for Basketball, 1997-1998
Sources +