Angola Chiefs of State & Cabinet Members
Chiefs of State and Cabinet Members of Foreign Governments
Date of Information: 2/1/2012
| Pres. | Jose Eduardo DOS SANTOS |
| Vice Pres. | Fernando "Nando" da Piadade Dias DOS SANTOS |
| Min. of Agriculture & Rural Development | Afonso Pedro CANGA |
| Min. of Assistance & Social Reintegration | Joao Baptista KUSSUMUA |
| Min. of Commerce & Tourism | Maria Idalina de Oliveira VALENTE |
| Min. of Culture | Rosa Maria MARTINS DA CRUZ E SILVA |
| Min. of Defense | Candido Pereira dos Santos VAN DUNEM, Maj. Gen. |
| Min. of Economy | Abraao Pio dos Santos GOURGEL |
| Min. of Education | Antonio Burity DA SILVA NETO |
| Min. of Energy & Water | Joao Baptista BORGES |
| Min. of Environment | Maria de Fatima Monteiro JARDIM |
| Min. of External Relations | Georges Rebelo CHIKOTI |
| Min. of Family & Women Promotion | Genoveva da Conceicao LINO |
| Min. of Finance | Carlos Alberto LOPES |
| Min. of Fisheries | Salamao Luheto XIRIMBIMBI |
| Min. of Former Combatants & Veterans of War | Kundi PAIHAMA |
| Min. of Geology & Mines | Makenda AMBROISE |
| Min. of Health | Jose Vieira DIAS VAN-DUNEM |
| Min. of Industry | Joaquim Duarte da Costa DAVID |
| Min. of Interior | Sebastiao Jose Antonio MARTINS |
| Min. of Justice | Guilhermina da Costa PATRA |
| Min. of Petroleum | Jose Maria Botelho de VASCONCELOS |
| Min. of Planning | Ana Afonso Dias LOURENCO |
| Min. of Public Admin., Employment, & Social Security | Antonio Pitra NETO |
| Min. of Public Works | Francisco Higino Lopes CARNEIRO |
| Min. of Science & Technology | Maria de Candida Pereira TEIXEIRA |
| Min. of Social Communication | Manuel Antonio RABELAIS |
| Min. of Telecommunications & Information Technology | Jose Carvalho DA COSTA |
| Min. of Territorial Admin. | Virgilio Ferreira de Fontes PEREIRA |
| Min. of Transport | Augusto da Silva TOMAS |
| Min. of Urban Affairs & Construction | Fernando Soares da FONSECA |
| Min. of Youth & Sports | Goncalves Manuel MUANDUMBA |
| Min. Without Portfolio | Antonio Bento BEMBE |
| Min. Without Portfolio | Francisca de Fatima do ESPIRITO SANTO de Carvalho Almedia |
| Head, Office of the Presidency | Manuel Paulo da Cunha NETO |
| Min. in the Office of the Presidency, Civil Affairs | Carlos Maria da Silva FEIJO |
| Min. in the Office of the Presidency, Economic Coordination | Manuel Domingos VICENTE |
| Min. in the Office of the Presidency, Military Affairs | Manuel Helder Vieira Dias KOPELIPA |
| Sec. of State for Energy | Joao Baptista BORGES |
| Sec. of State for Higher Education | Adao Pereira DO NASCIMENTO |
| Sec. of State for Rural Development | Maria Filomena de Fatima Lobao TELO DELGADO |
| Sec. of State for Water | Luis FILIPE da Silva |
| Governor, National Bank of Angola | Jose de Lima MASSANO |
| Ambassador to the US | Alberto do Carmo BENTO RIBEIRO |
| Permanent Representative to the UN, New York | Ismael Abraao GASPAR MARTINS |
