Tallest Buildings in the United States1
Updated February 21, 2017 | Factmonster Staff
Below is a list of the tallest buildings in the United States by height. Also included is date of completion and the number of stories in each structure.
Building, City | Year | Sto- ries | Height | |
---|---|---|---|---|
m | ft. | |||
Willis Tower (formerly Sears Tower), Chicago | 1974 | 110 | 442 | 1,450 |
Trump International Hotel and Tower, Chicago | 2009 | 92 | 423 | 1,389 |
Empire State Building, New York | 1931 | 102 | 381 | 1,250 |
Bank of America Tower, New York | 2009 | 54 | 366 | 1,200 |
Aon Centre, Chicago | 1973 | 80 | 346 | 1,136 |
John Hancock Center, Chicago | 1969 | 100 | 344 | 1,127 |
Chrysler Building, New York | 1930 | 77 | 319 | 1,046 |
New York Times Tower | 2007 | 52 | 319 | 1,046 |
Bank of America Plaza, Atlanta | 1993 | 55 | 312 | 1,023 |
U.S. Bank Tower (formerly Library Tower), Los Angeles | 1990 | 75 | 310 | 1,018 |
AT&T Corporate Center, Chicago | 1989 | 60 | 307 | 1,007 |
JP Morgan Chase Tower, Houston | 1982 | 75 | 305 | 1,002 |
Two Prudential Plaza, Chicago | 1990 | 64 | 303 | 995 |
Wells Fargo Plaza, Houston | 1983 | 71 | 302 | 992 |
Comcast Center, Philadelphia | 2008 | 57 | 297 | 974 |
Bank of America Center, Seattle | 1984 | 76 | 295 | 967 |
311 South Wacker Drive, Chicago | 1990 | 65 | 293 | 961 |
American International Building, New York | 1932 | 67 | 290 | 952 |
Key Tower, Cleveland | 1991 | 57 | 289 | 947 |
Columbia Center, Seattle | 1984 | 76 | 284 | 933 |
One Liberty Place, Philadelphia | 1987 | 61 | 288 | 945 |
The Trump Building, New York | 1930 | 72 | 283 | 927 |
Bank of America Plaza, Dallas | 1985 | 72 | 281 | 921 |
Citicorp Center, New York | 1977 | 59 | 279 | 915 |
Williams Tower, Houston | 1983 | 64 | 275 | 901 |
NOTE: Height does not include TV towers and antennas. n.a. = figures not available. UC = under construction (number following âUCârepresents anticipated year of completion)
1. World Trade Center twin towers of New York City ranked second and third (at 1,368 ft and 1,362 ft) on this list until their destruction on Sept. 11, 2001. (See Disasters.)
Source: Council on Tall Buildings and Urban Habitat, Lehigh University.