Top 10 Concert Tours
Updated February 21, 2017 | Factmonster Staff
The following table lists name of the tour, artist, years, and actual gross, not adjusted for inflation.
| Rank | Artist | Tour Name | Gross (Not Adjusted for Inflation) | Tour Dates |
|---|---|---|---|---|
| 1. | U2 | U2 360° Tour | $736,421,584 | 2009-11 |
| 2. | The Rolling Stones | A Bigger Bang Tour | 558,255,524 | 2005-07 |
| 3. | Roger Waters | The Wall Live | 458,673,798 | 2010-13 |
| 4. | AC/DC | Black Ice World Tour | 441,121,000 | 2008-10 |
| 5. | Madonna | Sticky & Sweet Tour | 408,000,000 | 2008-09 |
| 6. | U2 | Vertigo Tour | 389,047,636 | 2005-06 |
| 7. | The Police | The Police Reunion Tour | 362,000,000 | 2007-08 |
| 8. | Bruce Springsteen | Wrecking Ball World Tour | 355,600,000 | 2012-13 |
| 9. | The Rolling Stones | Voodoo Lounge Tour | 320,000,000 | 1994-95 |
| 10. | The Rolling Stones | Licks Tour | 311,000,000 | 2002-03 |
Source: Billboard
See also:
