Top 10 Selling Digital Songs, 2014
Updated February 21, 2017 | Factmonster Staff
The following table lists the rank, title, and artist for each of the top ten selling digital songs in the United States during 2014.
| Rank | Song | Artist |
|---|---|---|
| 1. | "Happy" | Pharrell Williams |
| 2. | "Dark Horse" | Katy Perry ft. Juicy J |
| 3. | "All of Me" | John Legend |
| 4. | "Talk Dirty" | Jason Derulo ft. 2 Chainz |
| 5. | "Fancy" | Iggy Azalea ft. Charli XCX |
| 6. | "All About that Bass" | Meghan Trainor |
| 7. | "Timber" | Pitbull ft. Ke$ha |
| 8. | "Turn Down for What" | DJ Snake & Lil Jon |
| 9. | "Say Something" | A Great Big World & Christina Aguilera |
| 10. | "Let it Go" | Idina Menzel |
Source: Billboard: Year End 2014
See also:
