Top Ten Most Played Songs, 2009
Updated February 21, 2017 | Factmonster Staff
The following table lists the title and artist of the top ten most played songs in the United States during 2009.
| Rank | Song | Artist | Total Audience |
|---|---|---|---|
| 1. | Love Story | Taylor Swift | 2,443,842,000 |
| 2. | You Belong With Me | Taylor Swift | 2,337,557,500 |
| 3. | I'm Yours | Jason Mraz | 2,315,292,700 |
| 4. | Knock You Down | Keri Hilson featuring Kanye West & Ne-Yo | 2,297,595,900 |
| 5. | Boom Boom Pow | The Black Eyed Peas | 2,226,753,900 |
| 6. | Just Dance | Lady Gaga featuring Colby O'Donis | 2,170,436,000 |
| 7. | Blame It | Jamie Foxx featuring T-Pain | 2,168,787,500 |
| 8. | I Gotta Feeling | The Black Eyed Peas | 2,062,437,900 |
| 9. | Poker Face | Lady Gaga | 2,060,294,500 |
| 10. | Live Your Life | T.I. featuring Rihana | 2,025,875,900 |
From Dec. 6, 2008Nov. 28, 2009.
Source: Billboard Hot 100 Airplay / The Nielsen Company.
See also:
