Top Syndicated TV Programs
Updated February 21, 2017 | Factmonster Staff
Find out which syndicated television shows ranked in the top ten during 2014.
| Rank | Program | Rating | Total Viewers |
|---|---|---|---|
| 1 | Judge Judy | 7.8 | 10.7 million |
| 2 | Wheel of Fortune | 7.0 | 11.1 million |
| 3 | Jeopardy! | 6.7 | 10.4 million |
| 4 | Big Bang Theory | 6.2 | 9.7 million |
| 5 | Family Feud | 5.7 | 8.7 million |
| 6 | Big Bang weekend | 4.7 | 7.5 million |
| 7 | Modern Family | 4.7 | 7.1 million |
| 8 | Two and A Half Men | 4.0 | 5.9 million |
| 9 | Law & Order: SVU | 3.9 | 5.7 million |
| 10 | House | 3.9 | 5.6 million |
See also:
