Percent of Americans Without Health Insurance by Characteristic: 2013
Updated February 21, 2017 | Factmonster Staff
The following table lists the percent of Americans without health insurance for 2010 and 2013 by characteristic, including age, race and ethnicity, nativity, and work status.
| Characteristic | Percent 2013 | Percent 2010 |
|---|---|---|
| Total | 13.4% | 16.3% |
| Family status | ||
| In families | 12.3 | 15.1 |
| Householder | 12.9 | 15.0 |
| Related children under 18 | 7.3 | 9.5 |
| Related children under 6 | 7.6 | 8.9 |
| In unrelated subfamilies | 16.0 | 25.9 |
| Unrelated individual | 18.1 | 21.7 |
| Race and ethnicity | ||
| White | 12.8 | 15.4 |
| White, Non-Hispanic | 9.8 | 11.7 |
| Black | 15.9 | 20.8 |
| Asian | 14.5 | 18.1 |
| Hispanic1 | 24.3 | 30.7 |
| Age | ||
| Under 18 years | 7.3 | 9.8 |
| 19 to 25 years | 22.6 | 29.7 |
| 26 to 34 years | 23.5 | 28.4 |
| 35 to 44 years | 19.0 | 21.8 |
| 45 to 64 years | 14.5 | 16.3 |
| 65 years and over | 1.6 | 2.0 |
| Nativity | ||
| Native | 11.2 | 13.8 |
| Foreign born | 27.7 | 34.1 |
| Naturalized citizen | 15.9 | 20.0 |
| Not a citizen | 38.1 | 45.1 |
| Work Status | ||
| All workers | 16.8 | 19.5 |
| Worked full-time | 13.9 | 15.0 |
| Less than full-time | 25.1 | 28.5 |
| Did not work at least one week | 14.3 | 28.5 |
1. Hispanics may be of any race.
Source: U.S. Census Bureau, 2010; 2013.
Information Please® Database, © 2009 Pearson Education, Inc. All rights reserved.
