(Percentage of vehicles manufactured during these model years in North America)
| Luxury | 2006 | 2005 | 2004 | 2003 |
|---|
| 1. White/White Pearl | 25% | 18% | 29% | 31% |
| 2. Black | 22 | 16 | 12 | 11 |
| 3. Silver | 16 | 20 | 261 | 411 |
| 4. Gray | 12 | 5 | — | — |
| 5. Blue | 7 | 13 | 9 | 4 |
| 6. Red | 7 | 7 | 9 | 4 |
| 7. Yellow/Gold | 6 | 6 | 4 | 4 |
| 8. Green | 3 | 5 | — | — |
| 9. Light Brown | 2 | 10 | 11 | 1 |
| 10. Others | 1 | 1 | 1 | 4 |
| Sport/Compact | 2006 | 2005 | 2004 | 2003 |
|---|
| 1. Silver | 18% | 20% | 20% | 20% |
| 2. Black | 15 | 14 | 13 | 14 |
| 3. Gray | 15 | 17 | 8 | 12 |
| 4. Red | 15 | 9 | 17 | 16 |
| 5. Blue | 13 | 16 | 13 | 14 |
| 6. White/White Pearl | 10 | 10 | 9 | 9 |
| 7. Green | 2 | 6 | 4 | — |
| 8. Light Brown | 6 | 5 | 9 | 8 |
| 9. Yellow/Gold | 4 | 1 | 4 | 3 |
| 10. Others | 2 | 2 | 3 | 4 |
| Full/Intermediate | 2006 | 2005 | 2004 | 2003 |
|---|
| 1. Silver | 25% | 21% | 24% | 25% |
| 2. Blue | 13 | 11 | 6 | 6 |
| 3. Gray | 12 | 14 | 11 | 13 |
| 4. White/White Pearl | 12 | 11 | 13 | 12 |
| 5. Black | 10 | 10 | 9 | 9 |
| 6. Red | 10 | 13 | 12 | 9 |
| 7. Light Brown | 10 | 12 | 17 | 16 |
| 8. Green | 4 | 4 | 5 | 5 |
| 9. Yellow/Gold | 4 | 3 | 1 | 2 |
| 10. Others | 1 | 1 | 2 | 3 |
| SUV/Truck/Van | 2006 | 2005 | 2004 | 2003 |
|---|
| 1. White/White Pearl | 26% | 21% | 20% | 22% |
| 2. Silver | 16 | 16 | 16 | 17 |
| 3. Gray | 13 | 17 | 10 | 9 |
| 4. Black | 13 | 10 | 12 | 12 |
| 5. Red | 11 | 11 | 14 | 16 |
| 6. Blue | 10 | 12 | 12 | 9 |
| 7. Light Brown | 6 | 7 | 9 | 6 |
| 8. Green | 4 | 4 | 5 | 7 |
| 9. Yellow/Orange | 1 | 1 | 1 | — |
| 10. Others | 1 | 1 | 1 | 2 |
1. Includes gray.
Source: DuPont Herberts Automotive Systems, Troy, Mich. 2005 DuPont Automotive Color Popularity Survey Results. Web:
www.automotive.dupont.com .