Florida: Temperature Extremes
Updated February 21, 2017 | Factmonster Staff
| Month | Maximum °F | Year | Place | Minimum °F | Year | Place |
|---|---|---|---|---|---|---|
| Jan. | 92 | 1944 | Bushnell | 2 | 1985 | Chipley |
| Feb. | 94 | 1962 | Avon Park | –2 | 1899 | Tallahassee |
| March | 100 | 1997 | RoyalPalm | 13 | 1980 | Smith Creek |
| April | 100 | 1971 | Pompano Beach | 20 | 1987 | Niceville |
| May | 106 | 1962 | Monticello | 34 | 1971 | Fountain* |
| June | 109 | 1931 | Monticello | 43 | 1966 | De Funiak Springs |
| July | 108 | 1930 | Cottage Hill | 49 | 1967 | Fountain |
| Aug. | 105 | 1987 | Crescent City | 52 | 1967 | Starke* |
| Sept. | 107 | 1925 | Bonifay | 35 | 1967 | De Funiak Springs* |
| Oct. | 100 | 1904 | Orange City* | 25 | 1917 | Bristol |
| Nov. | 96 | 1986 | Oasis Ranger Station (Everglades City) | 12 | 1970 | Steinhatchee/McCain |
| Dec. | 95 | 1978 | Tamiami Trail | 5 | 1962 | Crestview* |
*Also on earlier dates at the same time or other places.
