Kentucky: Temperature Extremes
Updated February 21, 2017 | Factmonster Staff
Month | Maximum °F | Year | Place | Minimum °F | Year | Place |
---|---|---|---|---|---|---|
Jan. | 83 | 1907 | Loretto | –37 | 1994 | Shelbyville |
Feb. | 86 | 1890 | Princeton | –33 | 1899 | Sandyhook |
March | 94 | 1929 | Hopkinsville | –14 | 1960 | Benton* |
April | 98 | 1925 | Farmers | 12 | 1964 | Blaine |
May | 106 | 1896 | Ashland | 20 | 1966 | Falmouth |
June | 110 | 1936 | St. John | 29 | 1966 | Cumberland |
July | 114 | 1930 | Greensburg | 34 | 1988 | Ashland |
Aug. | 113 | 1930 | St John | 33 | 1986 | Ashland |
Sept. | 110 | 1925 | Beaver Dam | 24 | 1928 | Farmers |
Oct. | 98 | 1953 | Frankfort Lake | 10 | 1997 | West Liberty |
Nov. | 93 | 2000 | Mammoth Cave* | –9 | 1929 | Shelbyville |
Dec. | 87 | 1982 | Pikeville | –24 | 1989 | Beaver Dam* |
*Also on earlier dates at the same time or other places.