North Carolina: Temperature Extremes
Updated February 21, 2017 | Factmonster Staff
| Month | Maximum °F | Year | Place | Minimum °F | Year | Place |
|---|---|---|---|---|---|---|
| Jan. | 86 | 1932 | Kinston | –34 | 1985 | Mt. Mitchell |
| Feb. | 88 | 1962 | New Bern | –23 | 1958 | Mt. Mitchell |
| March | 100 | 1907 | Southern Pines | –15 | 1964 | Mt. Mitchell |
| April | 100 | 1990 | Lewiston | 1 | 1944 | Mt. Mitchell |
| May | 105 | 1941 | Belhaven | 11 | 1956 | Mt. Mitchell |
| June | 107 | 1959 | Lake Mitchie | 27 | 1972 | Banner Elk |
| July | 109 | 1940 | Albemarle | 32 | 1961 | Celo |
| Aug. | 110 | 1983 | Fayetteville | 31 | 1930 | Banner Elk |
| Sept. | 109 | 1954 | Weldon | 23 | 1999 | Oconaluftee |
| Oct. | 102 | 1954 | Albemarle | 8 | 1952 | Banner Elk |
| Nov. | 90 | 1950 | Greenville | –21 | 1929 | Mt. Mitchell |
| Dec. | 86 | 1998 | Goldsboro | –22 | 1962 | Mt. Mitchell |
