Vermont: Temperature Extremes
Updated February 21, 2017 | Factmonster Staff

Month | Maximum F | Year | Place | Minimum F | Year | Place |
---|---|---|---|---|---|---|
Feb. | 70 | 1950 | Rutland* | ?44 | 1934 | Bloomfield |
March | 68 | 1957 | Bennington | ?46 | 1943 | East Barnet |
April | 88 | 1998 | Salisbury | ?37 | 1938 | St. Albans |
May | 97 | 1976 | Vernon | ?13 | 1982 | Mount Mansfield |
June | 99 | 1911 | Cavendish | 5 | 1957 | Mount Mansfield |
July | 101 | 1919 | St. Johnsbury | 19 | 1961 | West Burke |
Aug. | 105 | 1911 | Vernon | 24 | 1986 | Mount Mansfield |
Sept. | 104 | 1916 | Cornwall | 24 | 1919 | Somerset |
Oct. | 100 | 1953 | Vernon* | 15 | 1963 | Chelsea |
Nov. | 89 | 1930 | St. Johnsbury | 2 | 1925 | Garfield |
Dec. | 81 | 1950 | Bellows Falls | ?20 | 1925 | Garfield |
72 | 1941 | Enosburg Falls | ?50 | 1933 | Bloomfield |
*Also on earlier dates at the same time or other places.