West Virginia: Temperature Extremes
Updated February 21, 2017 | Factmonster Staff
| Month | Maximum °F | Year | Place | Minimum °F | Year | Place |
|---|---|---|---|---|---|---|
| Jan. | 83 | 1914 | Smithfield* | –36 | 1985 | Snowshoe |
| Feb. | 86 | 1932 | Moorefield | –35 | 1899 | Dayton |
| March | 94 | 1907 | Romney* | –22 | 1960 | Kumbrabow State Forest |
| April | 101 | 1925 | Martinsburg | –4 | 1923 | Cheat Bridge |
| May | 105 | 1895 | Nuttallburg | 14 | 1947 | Canaan Valley* |
| June | 109 | 1925 | Burlington | 22 | 1945 | Pickens' |
| July | 112 | 1936 | Martinsburg | 27 | 1988 | Canaan Valley |
| Aug. | 112 | 1930 | Moorefield | 25 | 1982 | Canaan Valley |
| Sept. | 107 | 1895 | Nuttallburg | 15 | 1942 | Bayard |
| Oct. | 102 | 1919 | Moorefield | 3 | 1962 | Buckeye |
| Nov. | 89 | 1948 | Madison | –14 | 1956 | Canaan Valley |
| Dec. | 84 | 1951 | Hogsett Gallipolis Dam | –37 | 1917 | Lewisburg |
*Also on earlier dates at the same time or other places.
