November 2006 Phenomena
Updated February 21, 2017 | Factmonster Staff
For terms in boldface, see Astronomical Terms.
| Day | Phenomenon | Hour |
|---|---|---|
| 1 | Uranus is 0° 5' north of the Moon. Occultation of Uranus by the Moon. | 0800 |
| 4 | The Moon is at perigee. | 0000 |
| 5 | FULL MOON | 1300 |
| 8 | Mercury is in inferior conjunction, transit over the Sun. | 2200 |
| 12 | LAST QUARTER | 1800 |
| 13 | Saturn is 1° 6' south of the Moon. | 0100 |
| 15 | The Moon is at apogee. | 2300 |
| 17 | Mercury appears to be motionless in the sky as it moves toward its greatest elongation west of the Sun from a position east of the Sun as viewed from Earth. | 1900 |
| 18 | Spica, the brightest star in the constellation Virgo, is 0° 6' north of the Moon. Occultation of Spica by the Moon. | 0300 |
| 19 | Mercury is 6° north of the Moon. | 1300 |
| 20 | Uranus appears to be motionless in the sky as it goes from retrograde to direct motion. | 1400 |
| 20 | NEW MOON | 2200 |
| 21 | Jupiter is in conjunction with the Sun. | 2300 |
| 25 | Mercury is at its greatest elongation, at 20° west of the Sun. | 1300 |
| 26 | Neptune is 3° north of the Moon. | 2100 |
| 28 | FIRST QUARTER | 0600 |
| 28 | Uranus is 0° 3' north of the Moon. Occultation of Uranus by the Moon. | 1500 |
