1920 Olympics: Fencing
 Updated February 21, 2017 |  Factmonster Staff 
 
 
 | Event | Score | |
| Foil (Individual) | Nedo Nadi, ITA | 10 | 
| Philippe Cattiau, FRA | 9/14 | |
| Roger Ducret, FRA | 9/19 | |
| Foil (Team) | Italy | |
| France | ||
| USA | ||
| Épée (Individual) | Armand Massard, FRA | 9 | 
| Alexandre Lippmann, FRA | 7 | |
| Gustave Buchard, FRA | 6 | |
| Épée (Team) | Italy | |
| Belgium | ||
| France | ||
| Sabre (Individual) | Nedo Nadi, ITA | 11 | 
| Aldo Nadi, ITA | 9 | |
| Adrianus E.W. de Jong, NED | 7 | |
| Sabre (Team) | Italy | |
| France | ||
| Netherlands | 
