1920 Olympics: Shooting
Updated February 21, 2017 | Factmonster Staff
| Event | Score | |
| Free Rifle (Three positions) | Morris Fisher, USA | 997 |
| Niels Larsen, DEN | 985 | |
| Östen Östensen, NOR | 980 | |
| Free Rifle (Team) | USA | 4876 |
| Norway | 4741 | |
| Switzerland | 4698 | |
| Military Rifle (Prone) 300 m | Otto Olsen, NOR | 60 |
| Léon Johnson, FRA | 59 | |
| Fritz Kuchen, SWI | 59 | |
| Military Rifle (Team) | USA | 289 |
| France | 283 | |
| Finland | 281 | |
| Military Rifle (Standing) 300 m | Carl Osburn, USA | 56 |
| Lars Madsen, DEN | 55 | |
| Lawrence Adam Nuesslein, USA | 54 | |
| Military Rifle (Team) | Denmark | 266 |
| USA | 255 | |
| Sweden | 255 | |
| Military Rifle (Prone) 600 m | Hugo Johansson, SWE | 58 |
| Mauritz Eriksson,SWE | 56 | |
| Lloyd Spooner, USA | 56 | |
| Military Rifle (Team) 600 m | USA | 287 |
| South Africa | 287 | |
| Sweden | 287 | |
| Military Rifle (Prone) 600 +300 m Small-Bore Rifle (Standing) | USA | 573 |
| Lawrence A. Nuesslein, USA | 391 | |
| Norway | 565 | |
| Arthur Rothrock, USA | 386 | |
| Switzerland | 563 | |
| Dennis Fenton, USA | 385 | |
| Small-Bore Rifle (Team) | USA | 1899 |
| Sweden | 1873 | |
| Norway | 1866 | |
| Rapid-Fire Pistol | Guilherme Paraense, BRA | 274 |
| Raymond Bracken, USA | 272 | |
| Fritz Zulauf, SWI | 269 | |
| Free Pistol (50 m) | Carl Frederick, USA | 496 |
| Afranio da Costa, BRA | 489 | |
| Alfred Lane, USA | 481 | |
| Olympic Trap Shooting | Mark Arie, USA | 95 |
| Frank Troeh, USA | 93 | |
| Frank Wright, USA | 87 | |
| Clay Pigeons (Team) | USA | 547 |
| Belgium | 503 | |
| Sweden | 500 | |
| Running Deer Shooting | Otto Olsen, NOR | 43 |
| Alfred Swahn, SWE | 41 | |
| Harald Natvig, NOR | 41 | |
| Running Deer (Team) | Norway | 178 |
| Finland | 159 | |
| USA | 158 | |
| Running Deer (Double Shot) | Ole Lilloe-Olsen, NOR | 82 |
| Fredrik Landelius, SWE | 77 | |
| Einar Liberg, NOR | 71 | |
| Running Deer (Double Shot, Team) | Norway | 343 |
| Sweden | 336 | |
| Finland | 284 | |
| Military Revolver (Team) 50 m | USA | 2372 |
| Sweden | 2289 | |
| Brazil | 2264 | |
| Military Revolver (Team) 30 m | USA | 1310 |
| Greece | 1285 | |
| Switzerland | 1270 |
