1920 Olympics: Weightlifting
 Updated February 21, 2017 |  Factmonster Staff 
 
 
 | Event | Other | |
|---|---|---|
| Featherweight (-1321/4 lb) | Frans de Haes, BEL | 220.0 | 
| Alfred Schmidt, EST | 212.5 | |
| Eugène Ryther, SWI | 210.0 | |
| Lightweight (-1483/4 lb) | Alfred Neuland, EST | 257.5 | 
| Louis Williquet, BEL | 240.0 | |
| Florimond Rooms, BEL | 230.0 | |
| Middleweight (-1651/2 lb) | Henri Gance, FRA | 245.0 | 
| Pietro Bianchi, ITA | 237.5 | |
| Albert Pettersson, SWE | 237.5 | |
| Light-Heavyweight (-182 lbg) | Ernest Cadine, FRA | 290.0 | 
| Fritz Hünenberger, SWI | 275.0 | |
| Erik Pettersson, SWE | 272.5 | |
| Heavyweight (+182 lbg) | Filippo Bottino, ITA | 270.0 | 
| Joseph Alzin, LUX | 255.0 | |
| Louis Bernot, FRA | 250.0 | 
