1924 Olympics: Shooting
Updated February 21, 2017 | Factmonster Staff
| Event | Score | |
| Free Rifle (Three positions) | Morris Fisher, USA | 95 |
| Carl Osburn, USA | 95 | |
| Niels Larsen, DEN | 93 | |
| Free Rifle (Team) | USA | 676 |
| France | 646 | |
| Haiti | 646 | |
| Small-Bore Rifle (Prone) | Pierre Coquelin de Lisle, FRA | 398 |
| Marcus Dinwiddle, USA | 396 | |
| Josias Hartmann, SWI | 394 | |
| Rapid-Fire Pistol | H.M. Bailey, USA | 18 |
| Vilhelm Carlberg, SWE | 18 | |
| Lennart Hannelius, FIN | 18 | |
| Olympic Trap Shooting | Gyula Halasy, HUN | 98 |
| Konrad Huber, FIN | 98 | |
| Frank Hughes, USA | 97 | |
| Clay Pigeons (Team) | USA | 363 |
| Canada | 360 | |
| Finland | 360 | |
| Running Deer Shooting (Single Shot) | John Boles, USA | 40 |
| Cyril Mackworth-Praed, GBR | 39 | |
| Otto Olsen, NOR | 39 | |
| Running Deer (Single Shot, Team) | Norway | 160 |
| Sweden | 154 | |
| USA | 148 | |
| Running Deer (Double Shot) | Ole Lilloe-Olsen, NOR | 76 |
| Cyril Mackworth-Praed, GBR | 72 | |
| Alfred Swahn, SWE | 72 | |
| Running Deer (Double Shot, Team) | Great Britain | 263 |
| Norway | 262 | |
| Sweden | 250 |
