1932 Olympics: Rowing
Updated February 21, 2017 | Factmonster Staff
| Event | Score | |
| Single Sculls | Henry Pearce, AUS | 7:44.4 |
| William Miller, USA | 7:45.2 | |
| Guillermo Douglas, URU | 8:13.6 | |
| Double Sculls | USA | 7:17.4 |
| Germany | 7:22.8 | |
| Canada | 7:27.6 | |
| Coxless Pairs | Great Britain | 8:00.0 |
| New Zealand | 8:02.4 | |
| Poland | 8:08.2 | |
| Coxed Pairs | USA | 8:25.8 |
| Poland | 8:31.2 | |
| France | 8:41.2 | |
| Coxless Fours | Great Britain | 6:58.2 |
| Germany | 7:03.0 | |
| Italy | 7:04.0 | |
| Coxed Fours | Germany | 7:19.0 |
| Italy | 7:19.2 | |
| Poland | 7:26.8 | |
| Coxed Eights | USA | 6:37.6 |
| Italy | 6:37.8 | |
| Canada | 6:40.4 |
